Relationships towards this taxonGenus group names| Alvania | Risso, 1826 | accepted genus name |
|
Alcidia | Monterosato, 1890 | junior homonym |
|
Thapsia | Monterosato, 1884 | junior homonym |
|
Acinopsis | Monterosato, 1884 | synonym |
|
Acinus | Monterosato, 1884 | synonym |
|
Actonia | Monterosato, 1884 | synonym |
|
Alvania (Acinulus) | L. Seguenza, 1903 | synonym |
|
Alvania (Acinus) | Monterosato, 1884 | synonym |
|
Alvania (Actonia) | Monterosato, 1884 | synonym |
|
Alvania (Alcidia) | Monterosato, 1890 | synonym |
|
Alvania (Alcidiella) | Cossmann, 1921 | synonym |
|
Alvania (Alvaniella) | Sacco, 1895 | synonym |
|
Alvania (Alvanolira) | F. Nordsieck, 1972 | synonym |
|
Alvania (Alvinia) | Monterosato, 1884 | synonym |
|
Alvania (Arsenia) | Monterosato, 1891 | synonym |
|
Alvania (Coronalvania) | F. Nordsieck, 1972 | synonym |
|
Alvania (Flemellia) | F. Nordsieck, 1972 | synonym |
|
Alvania (Lanciella) | F. Nordsieck, 1972 | synonym |
|
Alvania (Moniziella) | F. Nordsieck, 1972 | synonym |
|
Alvinia | Monterosato, 1884 | synonym |
|
Apicularia (Thapsiella) | P. Fischer, 1885 | synonym |
|
Arsenia | Monterosato, 1891 | synonym |
|
Flemellia | F. Nordsieck, 1972 | synonym |
|
Galeodina | Monterosato, 1884 | synonym |
|
Manzonia (Alvinia) | Monterosato, 1884 | synonym |
|
Manzonia (Andrewiella) | F. Nordsieck, 1972 | synonym |
|
Massotia | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Moniziella | F. Nordsieck, 1972 | synonym |
|
Rissoa (Alcidia) | Monterosato, 1890 | synonym |
|
Rissoa (Alvania) | Risso, 1826 | synonym |
|
Rissoa (Alvinia) | Monterosato, 1884 | synonym |
|
Rissoa (Arsenia) | Monterosato, 1891 | synonym |
|
Rissoa (Galeodina) | Monterosato, 1884 | synonym |
|
Rissoia (Alvania) | Risso, 1826 | synonym |
|
Thapsiella | P. Fischer, 1885 | synonym |
|
Turboella (Thapsiella) | P. Fischer, 1885 | synonym |
|
Turbona | Leach, 1847 | synonym |
|
Turbona (Massotiella) | F. Nordsieck, 1972 | synonym |
Literatureoriginal description | Monterosato, T. A. di. (1890). Conchiglie della profondità del mare di Palermo. Il Naturalista Siciliano. 9(6): 140-151 [March 1st, 1890]; 9(7): 157-166 [April 1st, 1890]; 9(8): 181-191 [May 1st, 1890)]. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Manousis T., Kontadakis C, Mbazios G. & Galinou-Mitsoudi S. (2019). New records of Rissoidae (Mollusca: Gastropoda) for the Hellenic Seas with the description of Rissoa electrae n. sp. Xenophora Taxonomy. 26: 10-19. | additional source | Appolloni, M.; Smriglio, C.; Amati, B.; Lugliè, L.; Nofroni, I.; Tringali, L. P.; Mariottini, P.; Oliverio, M. (2018). Catalogue of the primary types of marine molluscan taxa described by Tommaso Allery Di Maria, Marquis of Monterosato, deposited in the Museo Civico di Zoologia, Roma. Zootaxa. 4477(1): 1-138. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Alvania disparilis Monterosato, 1890. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141182Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141182
Last modified2004-12-21 by Serge GofasYour feedbackclick here |