Relationships towards this taxonGenus group names| Retusa | T. Brown, 1827 | accepted genus name |
|
Cryptaxis | Jeffreys, 1883 | junior homonym |
|
Utriculus | T. Brown, 1844 | junior homonym |
|
Bulla (Retusa) | T. Brown, 1827 | synonym |
|
Coleophysis | P. Fischer, 1883 | synonym |
|
Cylichnina | Monterosato, 1884 | synonym |
|
Mamilloretusa | F. Nordsieck, 1972 | synonym |
|
Retusa (Coleophysis) | P. Fischer, 1883 | synonym |
|
Retusa (Cylichnina) | Monterosato, 1884 | synonym |
|
Retusa (Retusa) | T. Brown, 1827 | synonym |
Species group names
|
Bulla (Retusa) semisulcata | R. A. Philippi, 1836 | synonym |
|
Bulla (Retusa) semisulcata carinensis | De Gregorio, 1889 | synonym |
|
Bulla retusa | Maton & Rackett, 1807 | synonym |
|
Bulla semisulcata | R. A. Philippi, 1836 | synonym |
|
Bulla truncata | J. Adams, 1800 | synonym |
|
Bulla truncatula | Bruguière, 1792 | synonym |
|
Coleophysis effusa | Monterosato, 1890 | synonym |
|
Cylichna truncatella | Locard, 1886 | synonym |
|
Retusa (Coleophysis) piriformis | F. Nordsieck, 1972 | synonym |
|
Retusa carinensis | (De Gregorio, 1889) | synonym |
|
Retusa dilatata | Pallary, 1904 | synonym |
|
Retusa dilatata var. minor | Pallary, 1904 | synonym |
|
Retusa pellucida | (T. Brown, 1827) | synonym |
|
Retusa piriformis | F. Nordsieck, 1972 | synonym |
|
Retusa semisulcata | (R. A. Philippi, 1836) | synonym |
|
Utriculus truncatulus | (Bruguière, 1792) | synonym |
|
Utriculus truncatulus var. pellucida | (T. Brown, 1827) | synonym |
|
Volvaria pellucida | T. Brown, 1827 | synonym | Vernaculars (+)
(-) Dutch: geknotte oubliehoren sources: Hayward, P.; Nelson-Smith, A.; Shields, C. (1999). Gids van kust en strand: flora en fauna [Coast and beach guide: flora and fauna]. Tirion: Baarn, Netherlands. ISBN 90-5210-327-5. 352, ill. pp. English: truncate barrel-bubble sources: Cole, T. C. H. (2017). Wörterbuch der Wirbellosen / Dictionary of Invertebrates. Latein-Deutsch-English. 2017. Springer Spektrum: Berlin. ISBN 978-3-662-52869-3. XII, 574 pp. German: Abgestutzte Kopfschildschnecke Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Gosliner, T. et al. (2023). Southern African Sea Slugs. Southern Underwater Research Group Press, 7 Blackwood Drive, Hout Bay 7806, Cape Town, South Africa. | additional source | Gosliner, T. (1987). Nudibranchs of Southern Africa: A Guide to Opisthobranch Molluscs of Southern Africa. Sea Challengers, Monterey, California. | additional source | Ceulemans, L.; Van Dingenen, F.; Landau B. M. (2018). The lower Pliocene gastropods of Le Pigeon Blanc (Loire-Atlantique, northwest France). Part 5 – Neogastropoda (Conoidea) and Heterobranchia (fine). Cainozoic Research. 18(2): 89-176. | additional source | de Kluijver, M. J.; Ingalsuo, S. S.; de Bruyne, R. H. (2000). Macrobenthos of the North Sea [CD-ROM]: 1. Keys to Mollusca and Brachiopoda. World Biodiversity Database CD-ROM Series. Expert Center for Taxonomic Identification (ETI): Amsterdam, The Netherlands. ISBN 3-540-14706-3. 1 cd-rom. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Retusa truncatula (Bruguière, 1792). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:141138Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment   marine, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:141138
Last modified2019-02-16 by Philippe BouchetYour feedbackclick here |