Relationships towards this taxonGenus group names| Parthenina | Bucquoy, Dautzenberg & Dollfus, 1883 | accepted genus name |
|
Elodia | de Folin, 1870 | junior homonym |
|
Chrysallida (Parthenina) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Elodiamea | de Folin, 1886 | synonym |
|
Jaminia | T. Brown, 1827 | synonym |
|
Odostomia (Parthenina) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Pyrgulina (Parthenina) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Tiberia (Tiberiella) | Coen, 1933 | synonym |
|
Tiberiella | Coen, 1933 | synonym |
Species group names
|
Chrysallida monterosatii | (Clessin, 1900) | synonym |
|
Parthenia (Pyrgulina) alleryi | Kobelt, 1903 | synonym |
|
Parthenia monterosatii | Clessin, 1900 | synonym |
|
Pyrgulina brevicula | Monterosato, 1884 | synonym; nom. nud. |
|
Tiberia (Tiberiella) pretiosa | Coen, 1933 | synonym | Literaturebasis of record | Landau, B.M. & Micali, P. (2021). The Pliocene Gastropoda (Mollusca) of Estepona, southern Spain. Part 13: Murchisonelloidea and Pyramidelloidea. Cainozoic Research. 21(2): 201-393. | additional source | Micali, P.; Nofroni, I.; van Aartsen, J. J. (1993). Addition to the knowledge of the European Chrysallida species, with notes on a recent work by Van der Linden & Eikenboom (Gastropoda, Opisthobranchia). Basteria. 57 (4/6): 147-154. | new combination reference | Giannuzzi-Savelli, R.; Pusateri, F.; Micali, P.; Nofroni, I.; Bartolini, S. (2014). Atlante delle conchiglie marine del Mediterraneo Vol. 5 (Heterobranchia). Palermo, Edizioni Danaus. pp. 1-111, with 41 unnumbered plates (figs. 1-363), appendix pp. 1-91. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Parthenina monterosatii (Clessin, 1900). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:835620Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment   marine, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:835620
Last modified2022-04-05 by Philippe BouchetYour feedbackclick here |