Relationships towards this taxonGenus group names| Parthenina | Bucquoy, Dautzenberg & Dollfus, 1883 | accepted genus name |
|
Elodia | de Folin, 1870 | junior homonym |
|
Chrysallida (Parthenina) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Elodiamea | de Folin, 1886 | synonym |
|
Jaminia | T. Brown, 1827 | synonym |
|
Odostomia (Parthenina) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Pyrgulina (Parthenina) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Tiberia (Tiberiella) | Coen, 1933 | synonym |
|
Tiberiella | Coen, 1933 | synonym |
Species group names
|
Chrysallida colungiana | F. Nordsieck, 1972 | synonym |
|
Chrysallida dollfusi | (Kobelt, 1903) | synonym |
|
Parthenia dollfusi | (Kobelt, 1903) | synonym |
|
Odostomia (Parthenina) monozona | Brusina, 1869 sensu Bucquoy, Dautzenberg & Dollfus, 1883 | misapplied name | Literatureoriginal description | Kobelt, W. (1887-1908). Iconographie der schalentragenden europäischen Meeresconchylien. 1: 1-171 pl. 1-28 [1887]. Part 2: 1-16 pl. 29-32 [1888] 17-40 pl. 33-38 [1889] 41-104 pl. 39-50 [1900] 105-139 pl. 51-58 [1901]. Part 3: 1-24 pl. 59-62 [1902] 25-200 pl. 63-78 [1903] 201-272 pl. 79-84, 86-87 [1904] 273-406 [1905]. Part 4: 1-80 pl. 99-114 [1906] 81-172 pl. 115-126 [1908]. | additional source | Landau, B.M. & Micali, P. (2021). The Pliocene Gastropoda (Mollusca) of Estepona, southern Spain. Part 13: Murchisonelloidea and Pyramidelloidea. Cainozoic Research. 21(2): 201-393. | status source | Micali, P.; Nofroni, I. & Perna, E. (2012). Parthenina alesii n. sp. from Eastern Mediterranean, and notes on Parthenina dantarti (Peñas & Rolán in Peñas, Rolán & Ballesteros, 2008) (Gastropoda: Heterobranchia: Pyramidellidae). Bollettino Malacologico. 48 (1): 69-72. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Parthenina dollfusi Kobelt, 1903. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:605962Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:605962
Last modified2023-07-30 by Serge GofasYour feedbackclick here |