Relationships towards this taxonGenus group namesSpecies group names
|
Poromya rotundata | Jeffreys, 1876 | junior homonym |
|
Corbula granulata | Nyst & Westendorp, 1839 | synonym |
|
Cumingia parthenopaea | Tiberi, 1855 | synonym |
|
Embla korenii | Lovén, 1846 | synonym |
|
Poromya anatinoides | Forbes, 1844 | synonym | Vernaculars (+)
(-) English: granular poromya Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Huber, M. (2010). Compendium of bivalves. A full-color guide to 3,300 of the world's marine bivalves. A status on Bivalvia after 250 years of research. Hackenheim: ConchBooks. 901 pp., 1 CD-ROM. | additional source | Poutiers, J. M.; Bernard, F. R. (1995). Carnivorous bivalve molluscs (Anomalodesmata) from the tropical western Pacific Ocean, with a proposed classification and a catalogue of Recent species. in: Bouchet, P. (Ed.) Résultats des Campagnes MUSORSTOM 14. Mémoires du Muséum national d'Histoire naturelle. Série A, Zoologie. 167: 107-187. | additional source | Bogi, C.; Cantagalli G. (1986). Prima segnalazione di Poromya neaeroides Seguenza, 1877 in Mar Mediterraneo. La Conchiglia. 202-203: 18-19. | identification resource | Cosel, R. von; Gofas, S. (2019). Marine bivalves of tropical West Africa: from Rio de Oro to southern Angola. Publications Scientifiques du Muséum, Paris, IRD Éditions, Marseille (Faune et Flore tropicales, volume 48): 1-1104. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Poromya granulata (Nyst & Westendorp, 1839). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:140843Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:140843
Last modified2023-06-20 by Maxim VinarskiYour feedbackclick here |