Relationships towards this taxonGenus group names| Patella | Linnaeus, 1758 | accepted genus name |
|
Ansates | G. B. Sowerby II, 1839 | synonym |
|
Costatopatella | Pallary, 1912 | synonym |
|
Helcion (Ansates) | G. B. Sowerby II, 1839 | synonym |
|
Patellastra | Monterosato, 1884 | synonym |
|
Patina | Leach, 1847 | synonym |
Species group names
|
Patella gorgonica | da Costa, 1771 | synonym |
|
Patella lusitanica | Gmelin, 1791 | synonym |
|
Patella lusitanica var. minor | Marion, 1883 | synonym |
|
Patella nigropunctata | Reeve, 1854 | synonym |
|
Patella polita | Risso, 1826 | synonym |
|
Patella punctata | Lamarck, 1819 | synonym |
|
Patella punctulata | Gmelin, 1791 | synonym |
|
Patella rustica var. maroccana | Pallary, 1920 | synonym |
|
Patella rustica var. orientalis | Pallary, 1938 | synonym |
|
Patella squamata | Röding, 1798 | synonym |
|
Patella subgranularis | Blainville, 1825 | synonym |
|
Patella variabilis | Risso, 1826 | synonym | Vernaculars (+)
(-) English: Lusitanian limpet sources: Hayward, P. J.; Nelson-Smith, A.; Shields, C. (1996). Collins pocket guide: sea shore of Britain and Europe. Collins pocket guides. Harper-Collins Publishers: London, UK. ISBN 0-00-219955-6. 352 pp. Galician: lapa rústica German: Lusitanische Napfschnecke; Portugiesische Napfschnecke sources: Cole, T. C. H. (2017). Wörterbuch der Wirbellosen / Dictionary of Invertebrates. Latein-Deutsch-English. 2017. Springer Spektrum: Berlin. ISBN 978-3-662-52869-3. XII, 574 pp. Greek: Στικτοπεταλίδα Literatureoriginal description | Linnaeus, C. (1758). Systema Naturae per regna tria naturae, secundum classes, ordines, genera, species, cum characteribus, differentiis, synonymis, locis. [The system of nature through the three kingdoms of nature, according to classes, orders, genera, species, with characters, differences, synonyms, places.]. Impensis Direct. Laurentii Salvii. Holmiae [Stockholm]. 1(10) [iii], 824 p. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Sá-Pinto A., Baird S.J.E., Pinho C., Alexandrino P. & Branco M. 2010. A three-way contact zone between forms of Patella rustica (Mollusca: Patellidae) in the central Mediterranean Sea. Biological Journal of the Linnean Society, 100(1): 154–169. | additional source | Koufopanou, V., Reid, D.G., Ridgeway, S.A., & Thomas, R.H. (1999). A molecular phylogeny of the patellid limpets (Gastropoda: Patellidae) and its implications for the origins of their antitropical distribution. Molecular Phylogenetics and Evolution. 11(1): 138-156. | additional source | Côrte-Real H.B.S.M., Hawkins S.J. & Thorpe J.P. (1996). An interpretation of the taxonomic relationship between the limpets Patella rustica and Patella piperata. Journal of the Marine Biological Association of the United Kingdom 76: 717-732 | additional source | Nakano T. & Ozawa T. (2007). Worldwide phylogeography of limpets of the order Patellogastropoda: molecular, morphological and paleontological evidence. Journal of Molluscan Studies 73(1): 79–99. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Patella rustica Linnaeus, 1758. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:140683Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:140683
Last modified2004-12-21 by Serge GofasYour feedbackclick here |