Original genusNatica Scopoli, 1777Relationships towards this taxonGenus group names| Euspira | Agassiz, 1837 | accepted genus name |
|
Lunatia | J. E. Gray, 1847 | synonym |
|
Natica (Payraudeautia) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Payraudeautia | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Polinices (Euspira) | Agassiz, 1837 | synonym |
|
Polinices (Lunatia) | Gray, 1847 | synonym |
Species group names
|
Natica sordida | R. A. Philippi, 1844 | junior homonym |
|
Lunatia fusca | (Blainville, 1825) | synonym |
|
Natica angulata | Jeffreys, 1885 | synonym |
|
Natica brocchiana | R. A. Philippi, 1852 | synonym |
|
Natica compacta | Jeffreys, 1885 | synonym |
|
Natica plicatula | Reeve, 1855 | synonym; nom. inval. |
|
Polinices (Lunatia) fusca | (Blainville, 1825) | synonym |
|
Polinices (Lunatia) sordida | (R. A. Philippi, 1844) | synonym |
|
Polinices fuscus | (Blainville, 1825) | synonym | Vernaculars (+)
(-) English: dark necklace shell sources: PESI (A Pan-European Species directories Infrastructure) focal points Greek: Σκουροφέγγαρο Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Nolf, F. (2021). The presence of Euspira lemaitrei (Mollusca: Gastropoda: Naticidae) along the West African coasts and the status of Euspira massieri Petuch & Berschauer, 2018 as a junior synonym. Neptunea. 15 (3): 1-11. | additional source | Huelsken T., Tapken D., Dahlmann T., Wägele H., Riginos C. & Hollmann M. (2012) Systematics and phylogenetic species delimitation within Polinices s.l. (Caenogastropoda: Naticidae) based on molecular data and shell morphology. Organisms, Diversity & Evolution 12: 349-375. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Euspira fusca (Blainville, 1825). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:140529Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importance EPPO invasive plants: listed 
Provided by
GUIDurn:lsid:marinespecies.org:taxname:140529
Last modified2013-02-06 by Philippe BouchetYour feedbackclick here |