Relationships towards this taxonGenus group names| Loripes | Poli, 1791 | accepted genus name |
Species group names
|
Amphidesma lucinale | Lamarck, 1818 | synonym |
|
Arctoe lineolata | Risso, 1826 | synonym |
|
Loripes lacteus | (Linnaeus, 1758) sensu Poli, 1791 | synonym |
|
Loripes lacteus var. angulata | Bucquoy, Dautzenberg & Dollfus, 1896 | synonym |
|
Loripes lacteus var. lenticularis | Bucquoy, Dautzenberg & Dollfus, 1896 | synonym |
|
Loripes lucinalis | (Lamarck, 1818) | synonym |
|
Lucina desmarestii | Payraudeau, 1826 | synonym |
|
Lucina elata | Locard, 1891 | synonym |
|
Lucina lactoides | Deshayes, 1846 | synonym |
|
Lucina leucoma | W. Turton, 1822 | synonym |
|
Lucina luteola | Deshayes, 1846 | synonym | Literatureoriginal description | Poli, J. X. (1795). Testacea utriusque Siciliae eorumque historia et anatome tabulis aeneis illustrata. Parma: Regio Typographeio. Vol. 2: i-xlix, [1-2], 75-264, pls 19-39. | basis of record | Taylor J. & Glover E. (2021). Biology, evolution and generic review of the chemosymbiotic bivalve family Lucinidae. London: The Ray Society [Publication 182]. 319 pp. | basis of record | Huber M. (2015). Compendium of Bivalves 2. A Full-Color Guide to the Remaining Seven Families. A Systematic Listing of 8,500 Bivalve Species and 10,500 Synonyms. ConchBooks, Harxheim, Germany,. 901 pp. + 1 CD-ROM (containing chapters 5 and 6.461) [Tellinidae by Huber, Langleit & Kreipl, pp. 167-297]. | identification resource | Cosel, R. von; Gofas, S. (2019). Marine bivalves of tropical West Africa: from Rio de Oro to southern Angola. Publications Scientifiques du Muséum, Paris, IRD Éditions, Marseille (Faune et Flore tropicales, volume 48): 1-1104. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Loripes orbiculatus Poli, 1795. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:875379Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:875379
Last modified2018-12-23 by Philippe BouchetYour feedbackclick here |