Relationships towards this taxonGenus group namesSpecies group names
|
Amethistina laeta | Monterosato, 1884 | synonym |
|
Janthina laeta | (Monterosato, 1884) | synonym |
|
Janthina nitens | Menke, 1828 | synonym |
|
Janthina patula | R. A. Philippi, 1844 | synonym |
|
Janthina payraudeaui | Locard, 1901 | synonym |
|
Janthina prolongata | Blainville, 1822 | synonym |
|
Janthina splendens | Monterosato, 1884 | synonym | Vernaculars (+)
(-) Japanese: ルリガイ Literatureoriginal description | Swainson, W. (1820-1823). Zoological Illustrations, or, original figures and descriptions of new, rare, or interesting animals, selected chiefly from the classes of ornithology, entomology, and conchology, and arranged on the principles of Cuvier and other modern zoologists. London: Baldwin, Cradock & Joe; Strand: W. Wood. (Vol. 1-3): pl. 1-18 [1820] pl. 19-83 [1821] pl. 84-134 [1822] pl. 135-182 [1823]. | basis of record | Beu, A. G. (2017). Evolution of Janthina and Recluzia (Mollusca: Gastropoda: Epitoniidae). Records of the Australian Museum. 69(3): 119-222. | additional source | Laursen, D. 1953. The genus Ianthina: A monograph. Dana Report 38: 1-40, pl. 1. | additional source | Spencer, H.G., Marshall, B.A. & Willan, R.C. (2009). Checklist of New Zealand living Mollusca. Pp 196-219. in: Gordon, D.P. (ed.) New Zealand inventory of biodiversity. Volume one. Kingdom Animalia: Radiata, Lophotrochozoa, Deuterostomia. Canterbury University Press, Christchurch. | subsequent type designation | Beu, A. G. (2017). Evolution of Janthina and Recluzia (Mollusca: Gastropoda: Epitoniidae). Records of the Australian Museum. 69(3): 119-222. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Janthina globosa Swainson, 1822. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:214493Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importance EU Habitat Directive: annex II  annex IV 
Provided by
GUIDurn:lsid:marinespecies.org:taxname:214493
Last modified2017-08-26 by Philippe BouchetYour feedbackclick here |