Relationships towards this taxonGenus group namesSpecies group names
|
Eupterotrachea minuta | Bonnevie, 1920 | synonym |
|
Firola cuviera | Lesueur, 1817 | synonym |
|
Firola forskalia | Lesueur, 1817 | synonym |
|
Firola frederica | Lesueur, 1817 | synonym |
|
Firola gibbosa | Lesueur, 1817 | synonym |
|
Firola hyalina | Oken, 1815 | synonym |
|
Firola mutica | Lesueur, 1817 | synonym |
|
Firola peronia | Lesueur, 1817 | synonym |
|
Pterotrachea (Euryops) mutabilis | Tesch, 1906 | synonym |
|
Pterotrachea (Euryops) orthopthalmus | Tesch, 1906 | synonym |
|
Pterotrachea cuvierii | Chamisso & Eysenhardt, 1821 | synonym |
|
Pterotrachea hippocampus var. apunctata | Bonnevie, 1920 | synonym |
|
Pterotrachea minuta | (Bonnevie, 1920) | synonym |
|
Pterotrachea mutabilis | Tesch, 1906 | synonym |
|
Pterotrachea mutica | (Lesueur, 1817) | synonym |
|
Pterotrachea orthopthalmus | Tesch, 1906 | synonym | Vernaculars (+)
(-) Japanese: チュウガタハダカゾウクラゲ Literatureoriginal description | Philippi, R. A. (1836). Enumeratio molluscorum Siciliae cum viventium tum in tellure tertiaria fossilium quae in itinere suo observavit. Vol. 1. xiv + 267 p., pls. 1-12. Sumptibus Simonis Schroppii et Sociorum. Berolini [Berlin]. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Pterotrachea hippocampus R. A. Philippi, 1836. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139945Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139945
Last modified2023-02-28 by Thomas A. NeubauerYour feedbackclick here |