Relationships towards this taxonGenus group names| Melanella | Bowdich, 1822 | accepted genus name |
|
Melanella alba | (da Costa, 1778) | taxonomically included in |
|
Melanella boscii | (Payraudeau, 1826) | taxonomically included in |
|
Melanella chariessa | (A. E. Verrill, 1884) | taxonomically included in |
|
Melanella compactilis | (Locard, 1891) | taxonomically included in |
|
Melanella costellata | (Dautzenberg & H. Fischer, 1897) | taxonomically included in |
|
Melanella densicostata | Bouchet & Warén, 1986 | taxonomically included in |
|
Melanella distorta | (Defrance, 1823) | taxonomically included in |
|
Melanella doederleini | (Brusina, 1886) | taxonomically included in |
|
Melanella frielei | (H. K. Jordan, 1895) | taxonomically included in |
|
Melanella gagei | Bouchet & Warén, 1986 | taxonomically included in |
|
Melanella glypta | Bouchet & Warén, 1986 | taxonomically included in |
|
Melanella halorhaphe | (Dautzenberg & H. Fischer, 1896) | taxonomically included in |
|
Melanella insculpta | Bouchet & Warén, 1986 | taxonomically included in |
|
Melanella jeffreysii | (Tryon, 1886) | taxonomically included in |
|
Melanella laurae | (Friele, 1886) | taxonomically included in |
|
Melanella levantina | (Oliverio, Buzzurro & R. Villa, 1994) | taxonomically included in |
|
Melanella lubrica | (Monterosato, 1890) | taxonomically included in |
|
Melanella lucida | (A. E. Verrill, 1884) | taxonomically included in |
|
Melanella martynjordani | (H. K. Jordan, 1895) | taxonomically included in |
|
Melanella microsculpta | Bouchet & Warén, 1986 | taxonomically included in |
|
Melanella monterosatoi | (Monterosato, 1890) | taxonomically included in |
|
Melanella myriotrochi | Bouchet & Warén, 1986 | taxonomically included in |
|
Melanella obtusoapicata | Bouchet & Warén, 1986 | taxonomically included in |
|
Melanella orientalis | Agamennone, Micali & Siragusa, 2020 | taxonomically included in |
|
Melanella orphanensis | A. H. Clarke, 1974 | taxonomically included in |
|
Melanella pernula | (Monterosato, 1890) | taxonomically included in |
|
Melanella petitiana | (Brusina, 1869) | taxonomically included in |
|
Melanella planisutis | Bouchet & Warén, 1986 | taxonomically included in |
|
Melanella polita | (Linnaeus, 1758) | taxonomically included in |
|
Melanella praecurta | (Pallary, 1904) | taxonomically included in |
|
Melanella pseudoglabra | (Dautzenberg & H. Fischer, 1912) | taxonomically included in |
|
Melanella reticulata | Bouchet & Warén, 1986 | taxonomically included in |
|
Melanella richardi | (Dautzenberg & H. Fischer, 1896) | taxonomically included in |
|
Melanella scarifata | Gofas & Rueda, 2014 | taxonomically included in |
|
Melanella similior | Bouchet & Warén, 1986 | taxonomically included in |
|
Melanella spiridioni | (Dautzenberg & H. Fischer, 1896) | taxonomically included in |
|
Melanella stalioi | (Brusina, 1869) | taxonomically included in |
|
Melanella translucens | (Monterosato, 1890) | taxonomically included in |
|
Melanella trunca | (R. B. Watson, 1897) | taxonomically included in |
|
Melanella turbonilloides | Bouchet & Warén, 1986 | taxonomically included in |
|
Melanella turrita | Bouchet & Warén, 1986 | taxonomically included in |
|
Balcis | Leach, 1847 | synonym |
|
Eulima (Balcis) | Leach, 1847 | synonym |
Literatureoriginal description | Bouchet, P. & Warén, A. (1986). Revision of the Northeast Atlantic bathyal and abyssal Aclididae Eulimidae, Epitonidae (Mollusca, Gastropoda). Bollettino Malacologico. suppl. 2: 297-576. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Melanella planisutis Bouchet & Warén, 1986. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139858Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139858
Last modified2004-12-21 by Serge GofasYour feedbackclick here |