Relationships towards this taxonGenus group names| Mangelia | Risso, 1826 | accepted genus name |
|
Cythara (Cyrtocythara) | F. Nordsieck, 1977 | synonym |
|
Cythara (Cytharella) | Monterosato, 1875 | synonym |
|
Cythara (Rissomangelia) | | synonym |
|
Cythara (Rugocythara) | F. Nordsieck, 1977 | synonym |
|
Cytharella | Monterosato, 1875 | synonym |
|
Mangelia (Cytharella) | Monterosato, 1875 | synonym |
|
Mangelia (Mangelia) | Risso, 1826 | synonym |
|
Mangelia (Smithiella) | Monterosato, 1890 | synonym |
|
Mangilia | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Mangilia (Mangiliella) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Mangiliella | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Pleurotoma (Mangelia) | Risso, 1826 | synonym |
|
Pleurotoma (Mangilia) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Rissomangelia | Monterosato, 1917 | synonym |
Species group namesLiteratureoriginal description | Milaschewitsch K.O. (1908). Molluscs collected during the excursion of S.A. Zernov on the torpedo-boat No. 264 on the Danube River from June 28 to July 3, 1907. [Моллюски, собранные во время экскурсии С.А. Зернова на миноносце № 264 на р. Дунай с 28 июня по 3 июля 1907 г.]. Bulletin de l'Académie Impériale des Sciences de St.-Pétersbourg. ser. 6, 2(12): 991-996. | basis of record | Spada, G.; Sabelli, B.; Giannuzzi-Savelli, R. (2023). Mangelia Risso, 1826 and allied genera in the Mediterranean with the description of a new genus and three new species (Gastropoda: Mangeliidae). Bollettino Malacologico. 59 (1): 1-53. | additional source | Öztürk, B. (2021). Mangelia (Gastropoda, Conoidea) species of the Turkish coasts with description of Mangelia vanaartseni sp. nov. Zootaxa. 4933(2): 241–262. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Mangelia pontica Milaschewitsch, 1908. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139283Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139283
Last modified2021-02-23 by David HerbertYour feedbackclick here |