Relationships towards this taxonGenus group names| Mangelia | Risso, 1826 | accepted genus name |
|
Cythara (Cyrtocythara) | F. Nordsieck, 1977 | synonym |
|
Cythara (Cytharella) | Monterosato, 1875 | synonym |
|
Cythara (Rissomangelia) | | synonym |
|
Cythara (Rugocythara) | F. Nordsieck, 1977 | synonym |
|
Cytharella | Monterosato, 1875 | synonym |
|
Mangelia (Cytharella) | Monterosato, 1875 | synonym |
|
Mangelia (Mangelia) | Risso, 1826 | synonym |
|
Mangelia (Smithiella) | Monterosato, 1890 | synonym |
|
Mangilia | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Mangilia (Mangiliella) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Mangiliella | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Pleurotoma (Mangelia) | Risso, 1826 | synonym |
|
Pleurotoma (Mangilia) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Rissomangelia | Monterosato, 1917 | synonym |
Literatureoriginal description | Chirli C. (1997). Malacofauna Pliocenica Toscana. Vol. 1. Superfamilia Conoidea. C. Chirli, Firenze, Italy, xi + 129 pp, 29 pls. | basis of record | Spada, G.; Sabelli, B.; Giannuzzi-Savelli, R. (2023). Mangelia Risso, 1826 and allied genera in the Mediterranean with the description of a new genus and three new species (Gastropoda: Mangeliidae). Bollettino Malacologico. 59 (1): 1-53. | additional source | Scarponi, D. & Della Bella, G. (2010). Molluschi Marini del Plio-Pleistocene dell'Emilia-Romagna e della Toscana, Vol. 3: Conidae II. Ancona, L'Informatore Piceno. 128 pp. | additional source | Nappo, A.; Cilia, D. P.; Cardona, S. (2024). Additions to the marine mollusc fauna of the Maltese Archipelago, with observations on the nomenclature and biogeography of rare or poorly known Central Mediterranean species. Bollettino Malacologico. 60(1): 46-79. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Mangelia jerbaensis Della Bella & Spada, 1997. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139277Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importance CITES: appendix 1 
Provided by
GUIDurn:lsid:marinespecies.org:taxname:139277
Last modified2023-01-19 by Philippe BouchetYour feedbackclick here |