Relationships towards this taxonGenus group names| Mangelia | Risso, 1826 | accepted genus name |
|
Cythara (Cyrtocythara) | F. Nordsieck, 1977 | synonym |
|
Cythara (Cytharella) | Monterosato, 1875 | synonym |
|
Cythara (Rissomangelia) | | synonym |
|
Cythara (Rugocythara) | F. Nordsieck, 1977 | synonym |
|
Cytharella | Monterosato, 1875 | synonym |
|
Mangelia (Cytharella) | Monterosato, 1875 | synonym |
|
Mangelia (Mangelia) | Risso, 1826 | synonym |
|
Mangelia (Smithiella) | Monterosato, 1890 | synonym |
|
Mangilia | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Mangilia (Mangiliella) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Mangiliella | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Pleurotoma (Mangelia) | Risso, 1826 | synonym |
|
Pleurotoma (Mangilia) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Rissomangelia | Monterosato, 1917 | synonym |
Literatureoriginal description | Reeve, L. A. (1846). Monograph of the genus Mangelia. In: Conchologia Iconica, or, illustrations of the shells of molluscous animals, vol. 3, pl. 1-8 and unpaginated text. L. Reeve & Co., London. [stated dates: pl. 1-4, May 1846; pl. 5-8, June 1846]. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | status source | Spada, G.; Sabelli, B.; Giannuzzi-Savelli, R. (2023). Mangelia Risso, 1826 and allied genera in the Mediterranean with the description of a new genus and three new species (Gastropoda: Mangeliidae). Bollettino Malacologico. 59 (1): 1-53. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Mangelia goodallii Reeve, 1846. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139275Image |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139275
Last modified2023-07-29 by Serge GofasYour feedbackclick here |