Original genusMurex Linnaeus, 1758Relationships towards this taxonGenus group names| Mangelia | Risso, 1826 | accepted genus name |
|
Cythara (Cyrtocythara) | F. Nordsieck, 1977 | synonym |
|
Cythara (Cytharella) | Monterosato, 1875 | synonym |
|
Cythara (Rissomangelia) | | synonym |
|
Cythara (Rugocythara) | F. Nordsieck, 1977 | synonym |
|
Cytharella | Monterosato, 1875 | synonym |
|
Mangelia (Cytharella) | Monterosato, 1875 | synonym |
|
Mangelia (Mangelia) | Risso, 1826 | synonym |
|
Mangelia (Smithiella) | Monterosato, 1890 | synonym |
|
Mangilia | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Mangilia (Mangiliella) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Mangiliella | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Pleurotoma (Mangelia) | Risso, 1826 | synonym |
|
Pleurotoma (Mangilia) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Rissomangelia | Monterosato, 1917 | synonym |
Species group names
|
Mangelia pusilla | Reeve, 1846 | synonym |
|
Mangilia atlantica | Pallary, 1920 | synonym |
|
Mangilia atlantica var. elongata | Pallary, 1920 | synonym |
|
Mangilia costata | (Pennant, 1777) | synonym |
|
Mangilia patula | Locard, 1891 | synonym | Literaturebasis of record | Spada, G.; Sabelli, B.; Giannuzzi-Savelli, R. (2023). Mangelia Risso, 1826 and allied genera in the Mediterranean with the description of a new genus and three new species (Gastropoda: Mangeliidae). Bollettino Malacologico. 59 (1): 1-53. | additional source | Landau, B., Harzhauser, M. and Giannuzzi-Savelli, R. (2023). The Pliocene Gastropoda (Mollusca) of Estepona, southern Spain. Part 18: Mangeliidae (Gastropoda, Conoidea). Cainozoic Research. 23(1), 47-111. | additional source | Öztürk, B. (2021). Mangelia (Gastropoda, Conoidea) species of the Turkish coasts with description of Mangelia vanaartseni sp. nov. Zootaxa. 4933(2): 241–262. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Mangelia costata (Pennant, 1777). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139272Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139272
Last modified2022-12-26 by Frank KöhlerYour feedbackclick here |