Relationships towards this taxonGenus group names| Cerithium | Bruguière, 1789 | accepted genus name |
|
Cerithium (Gladiocerithium) | Monterosato, 1910 | synonym |
|
Cerithium (Hirtocerithium) | Monterosato, 1910 | synonym |
|
Cerithium (Thericium) | Monterosato, 1890 | synonym |
|
Cerithium (Vulgocerithium) | Cossmann, 1895 | synonym |
|
Drillocerithium | Monterosato, 1910 | synonym |
|
Gladiocerithium | Monterosato, 1910 | synonym |
|
Gourmierium | Jousseaume, 1894 | synonym |
|
Hirtocerithium | Monterosato, 1910 | synonym |
|
Lithocerithium | Monterosato, 1910 | synonym |
|
Thericium | Monterosato, 1890 | synonym |
Species group names
|
Cerithium adenense | G. B. Sowerby II, 1865 | synonym |
|
Cerithium levantinum | E. A. Smith, 1891 | synonym |
|
Cerithium nigropunctatum | G. B. Sowerby II, 1855 | synonym |
|
Cerithium scabridum var. hispida | Pallary, 1938 | synonym |
|
Cerithium yerburyi | E. A. Smith, 1891 | synonym |
|
Cerithium yerburyi var. djiboutiensis | H. Fischer & Vignal, 1901 | synonym |
|
Gourmya argutum barashi | F. Nordsieck, 1972 | synonym | Literatureoriginal description | Philippi, R. A. (1847-1848). Testaceorum novorum centuria. Zeitschrift für Malakozoologie. 4(5): 71-77; 4(6): 84-96; 4(8): 113-127 [1847]; 5(1): 13-16; 5(2): 17-27 [1848]. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Cerithium scabridum R. A. Philippi, 1848. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139065Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139065
Last modified2023-02-28 by Thomas A. NeubauerYour feedbackclick here |