Relationships towards this taxonGenus group names| Creseis | Rang, 1828 | accepted genus name |
|
Cleodora (Creseis) | Rang, 1828 | synonym |
Species group names
|
Cleodora (Creseis) virgula | Rang, 1828 | synonym |
|
Cleodora falcata | A. Gould, 1852 | synonym |
|
Cleodora munda | A. Gould, 1852 | synonym |
|
Cleodora placida | A. Gould, 1852 | synonym |
|
Creseis caligula | Eschscholtz, 1829 | synonym |
|
Creseis cornucopiae | Eschscholtz, 1829 | synonym |
|
Creseis unguis | Eschscholtz, 1829 | synonym |
|
Creseis virgula virgula | (Rang, 1828) | synonym |
|
Creseis virgulata | Locard, 1886 | synonym |
|
Hyalaea (Cleodora) corniformis | A. d'Orbigny, 1836 | synonym |
|
Styliola africana | Bartsch, 1915 | synonym | Vernaculars (+)
(-) Japanese: ツメウキヅノガイ Literaturebasis of record | Gasca, R.; Janssen, A. W. (2013). Taxonomic review, molecular data and key to the species of Creseidae from the Atlantic Ocean. Journal of Molluscan Studies. 80(1): 35-42. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Janssen, A. W. (2007). Holoplanktonic Mollusca (Gastropoda) from the gulf of Aqaba, Red Sea and gulf of Aden (Late Holocene-Recent). The Veliger. 49 (3): 140-195. | additional source | Janssen, A. W.; Bush, S. L. & Bednaršek, N. (2019). The shelled pteropods of the northeast Pacific Ocean (Mollusca: Heterobranchia, Pteropoda). Zoosymposia. 13: 305-346. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Creseis virgula (Rang, 1828). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139035Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139035
Last modified2020-03-27 by Serge GofasYour feedbackclick here |