Relationships towards this taxonGenus group names| Glans | Megerle von Mühlfeld, 1811 | accepted genus name |
Species group names
|
Cardita squamosa | Lamarck, 1819 | synonym |
|
Cardita trapezia | (Linnaeus, 1767) | synonym |
|
Cardita trapezia var. albida | Bucquoy, Dautzenberg & Dollfus, 1892 | synonym |
|
Cardita trapezia var. pirilla | De Gregorio, 1885 | synonym |
|
Cardita trapezia var. rosea | Bucquoy, Dautzenberg & Dollfus, 1892 | synonym |
|
Cardita trapezia var. sulphurea | Bucquoy, Dautzenberg & Dollfus, 1892 | synonym |
|
Chama muricata | Poli, 1795 | synonym |
|
Chama trapezia | Linnaeus, 1767 | synonym | Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Cosel, R. von & Gofas, S. (2018). Description of a new genus and twelve new species of marine bivalves from tropical West Africa, with comments on other taxa from the area. Iberus. 36(1): 1-54. | additional source | Huber, M. (2010). Compendium of bivalves. A full-color guide to 3,300 of the world's marine bivalves. A status on Bivalvia after 250 years of research. Hackenheim: ConchBooks. 901 pp., 1 CD-ROM. | additional source | Zamouri-Langar, N.; Chouba, L.; Ajjabi Chebil, L.; Mrabet, R.; El Abed, A. (2011). Les coquillages bivalves des côtes tunisiennes. Institut National des Sciences et Technologies de la Mer: Salammbô. ISBN 978-9938-9512-0-2. 128 pp. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Glans trapezia (Linnaeus, 1767). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139018Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139018
Last modified2023-11-13 by Maxim VinarskiYour feedbackclick here |