Original genusChama Linnaeus, 1758Relationships towards this taxonGenus group names| Cardita | Bruguière, 1792 | accepted genus name |
|
Cardita (Mytilicardia) | Herrmannsen, 1847 | synonym |
|
Mytilicardia | Herrmannsen, 1847 | synonym |
Species group names
|
Cardita (Mytilicardia) calyculata | (Linnaeus, 1758) | synonym |
|
Cardita (Mytilicardia) calyculata var. obsoleta | Dautzenberg, 1883 | synonym |
|
Cardita calyculata f. tirisa | De Gregorio, 1885 | synonym |
|
Cardita calyculata var. imperans | De Gregorio, 1885 | synonym |
|
Cardita calyculata var. oblonga | Bucquoy, Dautzenberg & Dollfus, 1892 | synonym |
|
Cardita calyculata var. obsoleta | Dautzenberg, 1883 | synonym |
|
Cardita calyculata var. obtusata | Bucquoy, Dautzenberg & Dollfus, 1892 | synonym |
|
Cardita calyculata var. pitus | De Gregorio, 1885 | synonym |
|
Cardita calyculata var. unicolor | Bucquoy, Dautzenberg & Dollfus, 1892 | synonym |
|
Cardita elongata | Bronn, 1831 | synonym |
|
Cardita fabula | Reeve, 1843 | synonym |
|
Cardita formosula | Locard, 1891 | synonym |
|
Cardita sinuata | Lamarck, 1819 | synonym |
|
Mytilicardia elongata | Fontannes, 1882 | synonym | Literaturebasis of record | Huber, M. (2010). Compendium of bivalves. A full-color guide to 3,300 of the world's marine bivalves. A status on Bivalvia after 250 years of research. Hackenheim: ConchBooks. 901 pp., 1 CD-ROM. | additional source | Sinigaglia, L.; Baptista, L.; Alves, C.; Feldmann, F.; Sacchetti, C.; Rupprecht, C.; Vijayan, T.; Martín-González, E.; Ávila, S.; Santos, A.; Curto, M.; Meimberg, H. (2024). Oceanic islands act as drivers for the genetic diversity of marine species: Cardita calyculata (Linnaeus, 1758) in the NE Atlantic as a case-study. BMC Ecology and Evolution. 24(1): 138: 1-21. | additional source | Zamouri-Langar, N.; Chouba, L.; Ajjabi Chebil, L.; Mrabet, R.; El Abed, A. (2011). Les coquillages bivalves des côtes tunisiennes. Institut National des Sciences et Technologies de la Mer: Salammbô. ISBN 978-9938-9512-0-2. 128 pp. | identification resource | Cosel, R. von; Gofas, S. (2019). Marine bivalves of tropical West Africa: from Rio de Oro to southern Angola. Publications Scientifiques du Muséum, Paris, IRD Éditions, Marseille (Faune et Flore tropicales, volume 48): 1-1104. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Cardita calyculata (Linnaeus, 1758). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:139016Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:139016
Last modified2023-11-01 by Maxim VinarskiYour feedbackclick here |