Original genusArca Linnaeus, 1758Relationships towards this taxonGenus group namesSpecies group names
|
Bathyarca petunculoides | [sic] | orthographic variant |
|
Arca koreni | Danielssen, 1859 | synonym |
|
Arca pectunculoides var. grandis | Leche, 1878 | synonym |
|
Arca pectunculoides var. septentrionalis | G. O. Sars, 1878 | synonym |
|
Bathyarca grandis | (Leche, 1878) | synonym | Vernaculars (+)
(-) English: comb bathyark Literaturebasis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | additional source | Ardovini, R.; Cossignani, T. (2004). West African seashells (including Azores, Madeira and Canary Is.) = Conchiglie dell'Africa Occidentale (incluse Azzorre, Madeira e Canarie). English-Italian edition. L'Informatore Piceno: Ancona, Italy. ISBN 88-86070-11-X. 319 pp. | additional source | Morton B. (1982). Functional morphology of Bathyarca pectunculoides (Bivalvia: Arcacea) from a deep Norwegian fjord with a discusssion of the mantle margin in the Arcoida.. Sarsia 67: 269-282 | additional source | Huber, M. (2010). Compendium of bivalves. A full-color guide to 3,300 of the world's marine bivalves. A status on Bivalvia after 250 years of research. Hackenheim: ConchBooks. 901 pp., 1 CD-ROM. | identification resource | Cosel, R. von; Gofas, S. (2019). Marine bivalves of tropical West Africa: from Rio de Oro to southern Angola. Publications Scientifiques du Muséum, Paris, IRD Éditions, Marseille (Faune et Flore tropicales, volume 48): 1-1104. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Bathyarca pectunculoides (Scacchi, 1835). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:138799Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importance EU Habitat Directive: annex II  annex IV 
Provided by
GUIDurn:lsid:marinespecies.org:taxname:138799
Last modified2010-08-14 by Serge GofasYour feedbackclick here |