Relationships towards this taxonGenus group names
|
Caragolus | Monterosato, 1884 | synonym |
|
Osilinus | R. A. Philippi, 1847 | synonym |
|
Trochocochlea | Mörch, 1852 | synonym |
|
Trochus (Phorcus) | Risso, 1826 | synonym |
|
Trochus (Trochocochlea) | Mörch, 1852 | synonym | ChildrenPhorcus articulatus (Lamarck, 1822) Phorcus atratus (W. Wood, 1828) Phorcus lineatus (da Costa, 1778) Phorcus mutabilis (R. A. Philippi, 1851) Phorcus richardi (Payraudeau, 1826) Phorcus sauciatus (F. C. L. Koch, 1845) Phorcus turbinatus (Born, 1778)
Literatureoriginal description | Risso, A. (1826-1827). Histoire naturelle des principales productions de l'Europe Méridionale et particulièrement de celles des environs de Nice et des Alpes Maritimes. [book series]. 400 pp., 13 pls. [volumes 1-5. Paris, F.G. Levrault. vol. 3. Mammifères. Oiseaux. Poissons / vol. 4. Mollusques. Annélides / vol. 5. Crustacés. Myriapodes, scorpionides, arachnides et acarides. Insectes. Vers intestinaux. Radiaires. Zoophytes]. | basis of record | Gofas, S.; Le Renard, J.; Bouchet, P. (2001). Mollusca. in: Costello, M.J. et al. (eds), European Register of Marine Species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Patrimoines Naturels. 50: 180-213. | status source | Donald, K. M., Preston, J., Williams, S. T., Reid, D. R., Winter, D., Alvarez, R., Buge, B., Hawkins, S. J., Templado, J. & Spencer, H. G. (2012). Phylogenetic relationships elucidate colonization patterns in the intertidal grazers Osilinus Philippi, 1847 and Phorcus Risso, 1826 (Gastropoda: Trochidae) in the northeastern Atlantic Ocean and Mediterranean Sea. Molecular Phylogenetics and Evolution. 62(1): 35–45. | subsequent type designation | Bucquoy, E., Dautzenberg, P. & Dollfus, G. (1882-1886). Les mollusques marins du Roussillon. Tome Ier. Gastropodes. Paris: Baillière & fils. 570 pp., 66 pls. [pp. 1-84, pls 1-10, 1882; pp. 85-196, pls 11-20, 1883; pp. 197-342, pls 21-40, 1884; pp. 343-418, pls 41-50, 1885; pp. 419-570, pls 51-66, 1886]. |
 
  Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Phorcus Risso, 1826. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:138595Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importance EU Habitat Directive: annex II  annex IV 
Provided by
GUIDurn:lsid:marinespecies.org:taxname:138595
Last modified2018-02-13 by Philippe BouchetYour feedbackclick here |