Relationships towards this taxonGenus group names| Aktedrilus | Knöllner, 1935 | accepted genus name |
|
Aktedrilus arcticus | (Erséus, 1978) | taxonomically included in |
|
Aktedrilus argatxae | Giani & Rodriguez, 1988 | taxonomically included in |
|
Aktedrilus cuneus | Erséus, 1984 | taxonomically included in |
|
Aktedrilus curvipenis | Erséus, 1980 | taxonomically included in |
|
Aktedrilus magnus | Erséus, 1980 | taxonomically included in |
|
Aktedrilus mediterraneus | (Erséus, 1980) | taxonomically included in |
|
Aktedrilus monospermathecus | Knöllner, 1935 | taxonomically included in |
|
Aktedrilus parvithecatus | (Erséus, 1978) | taxonomically included in |
|
Aktedrilus ponticus | (Hrabĕ, 1973) | taxonomically included in |
|
Aktedrilus ruffoi | Sambugar, Giani & Martinez-Ansemil, 1999 | taxonomically included in |
|
Aktedrilus sardus | Erséus, 1987 | taxonomically included in |
|
Aktedrilus sphaeropenis | Erséus & Kossmagk-Stephan, 1982 | taxonomically included in |
|
Aktedrilus svetlovi | Finogenova, 1976 | taxonomically included in |
|
Bacescuella | Hrabe, 1973 | synonym |
Literatureoriginal description | Erséus, C. (1984). Interstitial fauna of Galapagos XXXIII. Tubificidae (Annelida, Oligochaeta). Microfauna marina. 1: 191-198. | basis of record | Erséus, C.; Healy, B.M. (2001). Oligochaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 231-234 | additional source | Erséus, Christer. (1992). Groundwater and marine intertidal Tubificidae (Oligochaeta) from the Canary and Cabo Verde Islands, with descriptions of two new species. Bijdragen tot de Dierkunde. 62(2): 63-70. |
Genbank
CitationMartin, P.; Reynolds, J.; van Haaren, T. (2025). World List of Marine Oligochaeta. Aktedrilus cuneus Erséus, 1984. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:137503Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:137503
Last modified2019-06-22 by Ton van HaarenYour feedbackclick here |