Original genusHymeniacidon Bowerbank, 1858Relationships towards this taxonGenus group names| Mycale | Gray, 1867 | accepted genus name |
|
Mycale (Aegogropila) | Gray, 1867 | taxonomically included in |
|
Mycale (Anomomycale) | Topsent, 1924 | taxonomically included in |
|
Mycale (Carmia) | Gray, 1867 | taxonomically included in |
|
Mycale (Mycale) | Gray, 1867 | taxonomically included in |
|
Mycale (Naviculina) | Gray, 1867 | taxonomically included in |
|
Mycale (Oxymycale) | Hentschel, 1929 | taxonomically included in |
|
Mycale (Paresperella) | Dendy, 1905 | taxonomically included in |
|
Mycale (Rhaphidotheca) | Kent, 1870 | taxonomically included in |
|
Mycale lobimana | (Czerniavsky, 1880) | taxonomically included in |
|
Mycale muscoides | (Czerniavsky, 1880) | taxonomically included in |
Species group namesLiteraturebasis of record | Ackers, R.G.; Moss, D.; Picton, B.E. (1992). Sponges of the British Isles (‘Sponges V'). A Colour Guide and Working Document. Marine Conservation Society. 1-175. | basis of record | Van Soest, R.W.M.; Hajdu, E. (2002). Family Mycalidae Lundbeck, 1905. Pp. 669-690. In: Hooper, J.N.A. & Van Soest, R.W.M. (eds) Systema Porifera. A guide to the classification of sponges. 2 volumes. Kluwer Academic/ Plenum Publishers: New York, 1708 + xlviii. ISBN 0-306-47260-0 (printed version). | basis of record | Van Soest, R.W.M.; Hajdu, E. (2002 [2004]). Family Mycalidae Lundbeck, 1905. Pp. 669-690. In: Hooper, J.N.A. & Van Soest, R.W.M. (eds) Systema Porifera. A guide to the classification of sponges. Kluwer Academic/ Plenum Publishers: New York, 1708 + xlviii. ISBN 978-1-4615-0747-5 (eBook electronic version). | additional source | Cruz, T. (2002). Esponjas marinas de Canarias. Consejería de Política Territorial y Medio Ambiente del Gobierno de Canarias. S/C Tenerife. 260 pp. | additional source | Topsent, E. (1932). Remarques sur des Eponges de l'estuaire de la Rance. Bulletin du Laboratoire maritime du Muséum d'histoire naturelle de Saint-Servan. 8: 1-7. | additional source | Pestana, R.; Ribeiro, C.; Boury-Esnault, N.; Biscoito, M. (2018). Systematic account of new Porifera (Demospongiae) records from the oceanic Island of Madeira (NE Atlantic). Zootaxa. 4402(2): 395-400. | additional source | Van Soest, R.W.M.; Beglinger, E.J.; de Voogd, N.J. (2014). Mycale species (Porifera: Poecilosclerida) of Northwest Africa and the Macaronesian Islands. Zoölogische Mededelingen Leiden. 88 (4): 59-109. | additional source | Topsent, E. (1936). Eponges observées dans les parages de Monaco. (Deuxième partie). Bulletin de l'Institut océanographique, Monaco. 686: 1-7. | additional source | Kelly, M.; Edwards, A.R.; Wilkinson, M.R.; Alvarez, B.; Cook, S. de C.; Bergquist, P.R.; Buckeridge, St J.; Campbell, H.J.; Reiswig, H.M.; Valentine, C.; Vacelet, J. (2009). Phylum Porifera: sponges. in: Gordon, D.P. (Ed.) (2009). New Zealand inventory of biodiversity: 1. Kingdom Animalia: Radiata, Lophotrochozoa, Deuterostomia. pp. 23-46. | additional source | Kefalas, E.; Castritsi-Catharios, I; Miliou, H. (2003). The impacts of scallop dredging on sponge assemblages in the Gulf of Kalloni (Aegean Sea, northeastern Mediterranean). ICES Journal of Marine Science. 60, 402-10. | additional source | Zintzen, V. (2007). Biodiversity of shipwrecks from the Southern Bight of the North Sea. PhD Thesis. Institut Royal des Sciences Naturellles de Belgique/Université Catholique de Louvain: Louvain-la-Neuve. 343 pp. | redescription | Topsent, E. (1924). Révision des Mycales de l'Europe occidentale. Annales de l'Institut océanographique. 1(3): 77-118. |
 
  Genbank
Citationde Voogd, N.J.; Alvarez, B.; Boury-Esnault, N.; Cárdenas, P.; Díaz, M.-C.; Dohrmann, M.; Downey, R.; Goodwin, C.; Hajdu, E.; Hooper, J.N.A.; Kelly, M.; Klautau, M.; Lim, S.C.; Manconi, R.; Morrow, C.; Pinheiro, U.; Pisera, A.B.; Ríos, P.; Rützler, K.; Schönberg, C.; Turner, T.; Vacelet, J.; van Soest, R.W.M.; Xavier, J. (2025). World Porifera Database. Mycale (Carmia) macilenta (Bowerbank, 1866). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:168587Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:168587
Last modified2007-07-20 by Rob W.M. van SoestYour feedbackclick here |