Relationships towards this taxonGenus group names| Syllis | Lamarck, 1818 | accepted genus name |
|
Aporosyllis | Quatrefages, 1866 | generic synonym |
|
Chaetosyllis | Malmgren, 1867 | generic synonym |
|
Ehlersia | Quatrefages, 1866 | generic synonym |
|
Gnathosyllis | Schmarda, 1861 | generic synonym |
|
Ioida | Johnston, 1839 | generic synonym |
|
Isosyllis | Ehlers, 1864 | generic synonym |
|
Langerhansia | Czerniavsky, 1881 | generic synonym |
|
Lycastis | Savigny, 1822 | generic synonym |
|
Trichosyllis | Schmarda, 1861 | generic synonym |
|
Typosyllis | Langerhans, 1879 | generic synonym |
|
Ioda | [auctt.] | orthographic variant |
|
Ehlersia (Syllis) | Lamarck, 1818 | synonym |
|
Langerhansia (Syllis) | [lapsus for Syllis (Langerhansia)] | synonym |
|
Pagenstecheria | Quatrefages, 1866 | synonym |
|
Syllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Syllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Syllis (Syllis) | Lamarck, 1818 | synonym |
|
Syllis (Typosyllis) | Langerhans, 1879 | synonym |
|
Typosyllis (Ehlersia) | Quatrefages, 1865 | synonym |
|
Typosyllis (Langerhansia) | Czerniavsky, 1881 | synonym |
|
Typosyllis (Syllis) | [auct.] | synonym |
|
Typosyllis (Typosyllis) | Langerhans, 1879 | synonym |
Species group names
|
Syllis (Typosyllis) torquata | Marion & Bobretzky, 1875 | synonym |
|
Typosyllis (Syllis) torquata | (Marion & Bobretzky, 1875) | synonym |
|
Typosyllis torcuata | (Marion & Bobretzky, 1875) | synonym |
|
Typosyllis torquata | (Marion & Bobretzky, 1875) | synonym | Literatureoriginal description | Marion, A.F.; Bobretzky, N. (1875). Étude des Annélides du golfe de Marseille. Annales des Sciences naturelles, Paris. 6 (2): 1-106, Pl.1-12. | basis of record | Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels. 50: 214-231. | additional source | Boury-Esnault, N., G. Bellan, D. Bellan-Santini, C.F. Boudouresque, P.Chevaldonné, A. Dias, D. Faget, J.G. Harmelin, M. Harmelin-Vivien, C. Lejeusne, T. Pérez, J. Vacelet, M. Verlaque. (2023). The Station Marine d'Endoume, Marseille: 150 years of natural history. Zootaxa. 5249(2): 213-252. | additional source | Çinar, M. E.; Ergen, Z. (2003). Eusyllinae and Syllinae (Annelida: Polychaeta) from northen Cyprus (Eastern Mediterranean Sea) with a checklist of species reported from the Levant Sea. Bulletin of Marine Science. 72(3): 769-793. | additional source | Musco, Luigi; Giangrande, Adriana. (2005). Mediterranean Syllidae (Annelida: Polychaeta) revisited: biogeography, diversity and species fidelity to environmental features. Marine Ecology Progress Series. 304: 143-153 + 4 pp. Supplementary appendix. | additional source | Cognetti G (1965). Sillidi mesopsammici delle seche della Meloria (Livorno). Archivo Zoologico Italiano, 50: 65-72 | additional source | Fauvel, P. (1923). Polychètes errantes. Faune de France. Librairie de la Faculte des Sciences. Paris. 5: 1-488. | source of synonymy | Hartman, Olga. (1959). Catalogue of the Polychaetous Annelids of the World. Parts 1 and 2. Allan Hancock Foundation Occasional Paper. 23: 1-628. | redescription | San Martín, G. (2003). Annelida, Polychaeta II: Syllidae. In: Ramos MA et al. (eds) Fauna Iberica, Vol 21, Museo Nacional de Ciencias Naturales. CSIC, Madrid. p 1-554. | redescription | Licher, Frank 2000 (1999), Revision der Gattung Typosyllis Langerhans, 1879 (Polychaeta: Syllidae). Morphologie, Taxonomie und Phylogenie. Abhandlungen der Senckenbergischen Naturforschenden Gesellschaft 551:1-336 |
 
  Genbank
CitationRead, G.; Fauchald, K. (Ed.) (2025). World Polychaeta Database. Syllis torquata Marion & Bobretzky, 1875. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:131456Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:131456
Last modified2008-03-26 by Kristian FauchaldYour feedbackclick here |