Relationships towards this taxonGenus group names
|
Opomyza aisae | Carles-Tolra, 1993 | taxonomically included in |
|
Opomyza decora | Oldenberg, 1910 | taxonomically included in |
|
Opomyza florum | (Fabricius, 1794) | taxonomically included in |
|
Opomyza germinationis | (Linnaeus, 1758) | taxonomically included in |
|
Opomyza lineatopunctata | von Roser, 1840 | taxonomically included in |
|
Opomyza nigriventris | Loew, 1865 | taxonomically included in |
|
Opomyza petrei | Mesnil, 1934 | taxonomically included in |
|
Opomyza punctata | Haliday, 1833 | taxonomically included in |
|
Opomyza punctella | Fallén, 1820 | taxonomically included in |
|
Opomyza thalhammeri | Strobl, 1900 | taxonomically included in | ChildrenOpomyza aisae Carles-Tolra, 1993 Opomyza decora Oldenberg, 1910 Opomyza florum (Fabricius, 1794) Opomyza germinationis (Linnaeus, 1758) Opomyza lineatopunctata von Roser, 1840 Opomyza nigriventris Loew, 1865 Opomyza petrei Mesnil, 1934 Opomyza punctata Haliday, 1833 Opomyza punctella Fallén, 1820 Opomyza thalhammeri Strobl, 1900
Genbank
CitationWoRMS (2025). Opomyza Fallén, 1820. Accessed at: https://www.marinespecies.org/aphia.php?p=taxdetails&id=1306087
Beuk, Dr Paul Pape, Dr Thomas. Opomyza Fallén, 1820. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/a7149a0f-9d94-4210-ae00-ea87345078a7Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by

GUIDurn:lsid:marinespecies.org:taxname:1306087 urn:lsid:faunaeur.org:taxname:59551 Last modified by Beuk, Dr Paul Pape, Dr Thomas & by Mr. Jan-Willem van ZuijlenYour feedbackclick here |