Relationships towards this taxonFamily group names
|
Amilenus | Martens, 1969 | taxonomically included in |
|
Astrobunus | Thorell, 1876 | taxonomically included in |
|
Bunochelis | Roewer, 1923 | taxonomically included in |
|
Cosmobunus | Lucas, 1848 | taxonomically included in |
|
Dasylobus | Simon, 1879 | taxonomically included in |
|
Dentizacheus | Rambla, 1959 | taxonomically included in |
|
Dicranopalpus | Doleschall, 1852 | taxonomically included in |
|
Egaenus | C.L.Koch, 1839 | taxonomically included in |
|
Graecophalangium | Roewer, 1923 | taxonomically included in |
|
Gyas | Simon, 1879 | taxonomically included in |
|
Homalenotus | C.L.Koch, 1839 | taxonomically included in |
|
Homolophus | Banks, 1893 | taxonomically included in |
|
Lacinius | Thorell, 1876 | taxonomically included in |
|
Leiobunum | C.L.Koch, 1839 | taxonomically included in |
|
Lophopilio | Hadzi, 1931 | taxonomically included in |
|
Megabunus | Meade, 1855 | taxonomically included in |
|
Metaphalangium | Roewer, 1911 | taxonomically included in |
|
Metaplatybunus | Roewer, 1911 | taxonomically included in |
|
Metasclerosoma | Rewer, 1912 | taxonomically included in |
|
Microliobunum | Roewer, 1912 | taxonomically included in |
|
Mitopus | Thorell, 1876 | taxonomically included in |
|
Nelima | Roewer, 1910 | taxonomically included in |
|
Odiellus | Roewer, 1923 | taxonomically included in |
|
Odontosoma | Silhavy, 1946 | taxonomically included in |
|
Oligolophus | C.L.Koch, 1872 | taxonomically included in |
|
Opilio | Herbst, 1798 | taxonomically included in |
|
Parascleropilio | Rambla, 1975 | taxonomically included in |
|
Paroligolophus | Lohmander, 1945 | taxonomically included in |
|
Phalangium | Linnaeus, 1758 | taxonomically included in |
|
Platybunus | C.L.Koch, 1848 | taxonomically included in |
|
Prosclerosoma | Mello-Leitao, 1936 | taxonomically included in |
|
Rafalskia | Starega, 1963 | taxonomically included in |
|
Rilaena | Silhavy, 1965 | taxonomically included in |
|
Sclerosoma | Simon, 1879 | taxonomically included in |
|
Zacheus | C.L.Koch, 1839 | taxonomically included in | ChildrenAmilenus Martens, 1969 Astrobunus Thorell, 1876 Bunochelis Roewer, 1923 Cosmobunus Lucas, 1848 Dasylobus Simon, 1879 Dentizacheus Rambla, 1959 Dicranopalpus Doleschall, 1852 Egaenus C.L.Koch, 1839 Graecophalangium Roewer, 1923 Gyas Simon, 1879 Homalenotus C.L.Koch, 1839 Homolophus Banks, 1893 Lacinius Thorell, 1876 Leiobunum C.L.Koch, 1839 Lophopilio Hadzi, 1931 Megabunus Meade, 1855 Metaphalangium Roewer, 1911 Metaplatybunus Roewer, 1911 Metasclerosoma Rewer, 1912 Microliobunum Roewer, 1912 Mitopus Thorell, 1876 Nelima Roewer, 1910 Odiellus Roewer, 1923 Odontosoma Silhavy, 1946 Oligolophus C.L.Koch, 1872 Opilio Herbst, 1798 Parascleropilio Rambla, 1975 Paroligolophus Lohmander, 1945 Phalangium Linnaeus, 1758 Platybunus C.L.Koch, 1848 Prosclerosoma Mello-Leitao, 1936 Rafalskia Starega, 1963 Rilaena Silhavy, 1965 Sclerosoma Simon, 1879 Zacheus C.L.Koch, 1839
Vernaculars (+)
(-) Swedish: lÄngbenslockar Genbank
CitationBamber, R.N.; El Nagar, A.; Arango, C.P.; Sabroux, R. (Eds) (2025). Pycnobase: World Pycnogonida Database. Phalangiidae Thorell, 1876. Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:1301000
Dr. Jochen Martens. Phalangiidae Thorell, 1876. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/724d10d6-84c3-4f46-960f-69e6ad077704Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment   not marine, not brackish, terrestrial
Importanceno dataProvided by

GUIDurn:lsid:marinespecies.org:taxname:1301000 urn:lsid:faunaeur.org:taxname:16039 Last modified by Dr. Jochen MartensYour feedbackclick here |