Relationships towards this taxonGenus group names| Mangelia | Risso, 1826 | accepted genus name |
|
Cythara (Cyrtocythara) | F. Nordsieck, 1977 | synonym |
|
Cythara (Cytharella) | Monterosato, 1875 | synonym |
|
Cythara (Rissomangelia) | | synonym |
|
Cythara (Rugocythara) | F. Nordsieck, 1977 | synonym |
|
Cytharella | Monterosato, 1875 | synonym |
|
Mangelia (Cytharella) | Monterosato, 1875 | synonym |
|
Mangelia (Mangelia) | Risso, 1826 | synonym |
|
Mangelia (Smithiella) | Monterosato, 1890 | synonym |
|
Mangilia | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Mangilia (Mangiliella) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Mangiliella | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Pleurotoma (Mangelia) | Risso, 1826 | synonym |
|
Pleurotoma (Mangilia) | Bucquoy, Dautzenberg & Dollfus, 1883 | synonym |
|
Rissomangelia | Monterosato, 1917 | synonym |
Species group names
|
Cythara thapsiae | Oberling, 1970 | synonym |
|
Mangelia fieldeni | (van Aartsen & Fehr-de Wal, 1978) | synonym |
|
Mangelia multilineolata alboventrosa | F. Nordsieck, 1977 | synonym |
|
Mangiliella angelinae | Cecalupo & Quadri, 1996 | synonym |
|
Mangiliella fieldeni | van Aartsen & Fehr-de Wal, 1978 | synonym | Literaturebasis of record | Spada, G.; Sabelli, B.; Giannuzzi-Savelli, R. (2023). Mangelia Risso, 1826 and allied genera in the Mediterranean with the description of a new genus and three new species (Gastropoda: Mangeliidae). Bollettino Malacologico. 59 (1): 1-53. | additional source | Öztürk, B. (2021). Mangelia (Gastropoda, Conoidea) species of the Turkish coasts with description of Mangelia vanaartseni sp. nov. Zootaxa. 4933(2): 241–262. | new combination reference | Amati B., Appolloni M. & Oliverio M. (2017). Cythara thapsiae Oberling, 1970 senior synonym of Mangiliella fieldeni van Aartsen & Fehr-de Wal, 1978 (Gastropoda, Conoidea, Mangeliidae). Iberus. 35(2): 107-114. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Mangelia thapsiae (Oberling, 1970). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:1290087Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:1290087
Last modified2018-08-13 by Serge GofasYour feedbackclick here |