Original genusPentagonaster Gray, 1840Relationships towards this taxonGenus group namesSpecies group names
|
Pentagonaster concinnus | Sladen, 1891 | synonym |
|
Pentagonaster grandis | Perrier, 1885 | synonym |
|
Pentagonaster perrieri | Sladen, 1889 | synonym |
|
Plinthaster perrieri | Sladen, 1889 | synonym |
|
Tosia (Plinthaster) compta | Verrill, 1899 | synonym |
|
Tosia (Plinthaster) nitida | Verrill, 1899 | synonym | Literaturebasis of record | Hansson, H.G. (2001). Echinodermata, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels,. 50: pp. 336-351. | additional source | Pawson, D. L., D. J. Vance, C. G. Messing, F. A. Solis-Marin & C. L. Mah. (2009). Echinodermata of the Gulf of Mexico. Pp. 1177–1204 in Felder, D.L. and D.K. Camp (eds.), Gulf of Mexico–Origins, Waters, and Biota. Biodiversity. Texas A&M Press, College S. | additional source | Halpern, J.A. (1970). Goniasteridae (Echinodermata: Asteroidea) of the Straits of Florida. Bulletin of Marine Science 20(1): 193-286 | additional source | Mah, C.L.; McKnight, D.G.; Eagle, M.K.; Pawson, D.L.; Améziane, N.; Vance, D.J.; Baker, A.N.; Clark, H.E.S.; Davey, N. (2009). Phylum Echinodermata: sea stars, brittle stars, sea urchins, sea cucumbers, sea lilies. In: Gordon, D.P. (Ed.) (2009). New Zealand inventory of biodiversity: 1. Kingdom Animalia: Radiata, Lophotrochozoa, Deuterostomia. pp. 371-400. | additional source | Clark, A. M.; Downey, M. E. (1992). Starfishes of the Atlantic. Chapman & Hall Identification Guides, 3. Chapman & Hall. London, UK. ISBN 0-412-43280-3. xxvi, 794 pp. |
 
  Genbank
CitationMah, C.L. (2025). World Asteroidea Database. Plinthaster dentatus (Perrier, 1884). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:124080Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:124080
Last modified2008-10-23 by Christopher MahYour feedbackclick here |