Relationships towards this taxonGenus group names| Goniaster | L. Agassiz, 1836 | accepted genus name |
|
Astrogonium | Müller & Troschel, 1842 | synonym |
|
Phaneraster | Perrier, 1894 | synonym |
Species group names
|
Asterias tessellata | Lamarck, 1816 | synonym |
|
Astrogonium dubium | Perrier, 1869 | synonym |
|
Goniaster africanus | Verrill, 1871 | synonym |
|
Goniaster americanus | Verrill, 1871 | synonym |
|
Goniaster cuspidatus | Gray, 1840 | synonym |
|
Goniaster sebae | Gray, 1840 | synonym | Literaturebasis of record | Clark, A. M. (1993). An index of names of recent Asteroidea, part 2: Valvatida. In: Jangoux, M.; Lawrence, J.M. (Ed.) (1996). Echinoderm Studies. 4: 187-366. | additional source | Pawson, D. L., D. J. Vance, C. G. Messing, F. A. Solis-Marin & C. L. Mah. (2009). Echinodermata of the Gulf of Mexico. Pp. 1177–1204 in Felder, D.L. and D.K. Camp (eds.), Gulf of Mexico–Origins, Waters, and Biota. Biodiversity. Texas A&M Press, College S. | additional source | Hansson, H.G. (2001). Echinodermata, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels,. 50: pp. 336-351. | additional source | Halpern, J.A. (1970). Goniasteridae (Echinodermata: Asteroidea) of the Straits of Florida. Bulletin of Marine Science 20(1): 193-286 | additional source | Clark, A. M.; Downey, M. E. (1992). Starfishes of the Atlantic. Chapman & Hall Identification Guides, 3. Chapman & Hall. London, UK. ISBN 0-412-43280-3. xxvi, 794 pp. |
 
  Genbank
CitationMah, C.L. (2025). World Asteroidea Database. Goniaster tessellatus (Lamarck, 1816). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:124033Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:124033
Last modified2014-04-15 by Christopher MahYour feedbackclick here |