Relationships towards this taxonGenus group names| Nymphaster | Sladen, 1889 | accepted genus name |
|
Dorigona | Perrier, 1885, non Gray, 1866 | synonym |
Species group names
|
Dorigona jacqueti | Perrier in Milne-Edwards, 1882 | synonym |
|
Dorigona prehensilis | Perrier, 1885 | synonym |
|
Dorigona subspinosa | (Perrier, 1881) | synonym |
|
Dorigona ternalis | (Perrier, 1881) | synonym |
|
Nymphaster albidus | Sladen, 1889 | synonym |
|
Nymphaster basilicus | Sladen, 1889 | synonym |
|
Nymphaster protentus | Sladen, 1889 | synonym |
|
Pentagonaster arenatus | Perrier, 1881 | synonym |
|
Pentagonaster subspinosus | Perrier, 1881 | synonym |
|
Pentagonaster ternalis | Perrier, 1881 | synonym | Literaturebasis of record | Hansson, H.G. (2001). Echinodermata, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels,. 50: pp. 336-351. | additional source | Clark, A. M.; Downey, M. E. (1992). Starfishes of the Atlantic. Chapman & Hall Identification Guides, 3. Chapman & Hall. London, UK. ISBN 0-412-43280-3. xxvi, 794 pp. | additional source | Halpern, J.A. (1970). Goniasteridae (Echinodermata: Asteroidea) of the Straits of Florida. Bulletin of Marine Science 20(1): 193-286 | additional source | Pawson, D. L., D. J. Vance, C. G. Messing, F. A. Solis-Marin & C. L. Mah. (2009). Echinodermata of the Gulf of Mexico. Pp. 1177–1204 in Felder, D.L. and D.K. Camp (eds.), Gulf of Mexico–Origins, Waters, and Biota. Biodiversity. Texas A&M Press, College S. |
Genbank
CitationMah, C.L. (2025). World Asteroidea Database. Nymphaster arenatus (Perrier, 1881). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:124048Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:124048
Last modified2008-10-23 by Christopher MahYour feedbackclick here |