Relationships towards this taxonGenus group names| Fissurina | Reuss, 1850 | accepted genus name |
|
Fissurina alveolata | (Brady, 1884) | taxonomically included in |
|
Fissurina biancae | Seguenza, 1862 | taxonomically included in |
|
Fissurina cucullata | Silvestri, 1902 | taxonomically included in |
|
Fissurina danica | (Madsen, 1895) | taxonomically included in |
|
Fissurina elliptica | (Cushman, 1923) | taxonomically included in |
|
Fissurina fimbriata | (Brady, 1881) | taxonomically included in |
|
Fissurina laevigata | Reuss, 1850 | taxonomically included in |
|
Fissurina longispina | (Brady, 1881) | taxonomically included in |
|
Fissurina lucida | (Williamson, 1848) | taxonomically included in |
|
Fissurina marginata | (Montagu, 1803) | taxonomically included in |
|
Fissurina neptuni | (Buchner, 1940) | taxonomically included in |
|
Fissurina orbignyana | Seguenza, 1862 | taxonomically included in |
|
Fissurina semimarginata | (Reuss, 1870) | taxonomically included in |
|
Fissurina serrata | (Schlumberger, 1894) | taxonomically included in |
|
Fissurina staphyllearia | Schwager, 1866 | taxonomically included in |
|
Fissurina subformosa | Parr, 1950 | taxonomically included in |
|
Ellipsolagena | A. Silvestri, 1923 | synonym |
|
Fissurina (Fissurina) | Reuss, 1850 | synonym |
Species group names
|
Lagena longispina | Brady, 1881 | synonym |
|
Oolina longispina | (Brady, 1881) | synonym | Literaturebasis of record | Sen Gupta, B. K.; Smith, L. E.; Machain-Castillo, M. L. (2009). Foraminifera of the Gulf of Mexico in Felder, D.L. and D.K. Camp (eds.), Gulf of Mexico–Origins, Waters, and Biota. Biodiversity. Texas A&M Press, College Station, Texas. 87-129. |
Genbank
CitationHayward, B.W.; Le Coze, F.; Vachard, D.; Gross, O. (2025). World Foraminifera Database. Fissurina longispina (Brady, 1881). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:417875Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:417875
Last modified2010-03-26 by Bruce W. HaywardYour feedbackclick here |