Relationships towards this taxonGenus group names| Tritia | Risso, 1826 | accepted genus name |
|
Cyclops | Montfort, 1810 | junior homonym |
|
Nassa | Lamarck, 1799 | junior homonym |
|
Nassa (Hannonia) | Pallary, 1920 | junior homonym |
|
Hima | [sic] | orthographic variant |
|
Nassarius (Usita) | [sic] | orthographic variant |
|
Amycla | H. Adams & A. Adams, 1853 | synonym |
|
Amyclina | Iredale, 1918 | synonym |
|
Cyclonassa | Swainson, 1840 | synonym |
|
Cyclope | Risso, 1826 | synonym |
|
Hima (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Hinia | Leach, 1847 | synonym |
|
Nana | Schumacher, 1817 | synonym |
|
Nanina | Risso, 1826 | synonym |
|
Nassa (Amycla) | H. Adams & A. Adams, 1853 | synonym |
|
Nassa (Hinia) | Leach, 1847 | synonym |
|
Nassa (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Nassa (Tritia) | Risso, 1826 | synonym |
|
Nassa (Uzita) | H. Adams & A. Adams, 1853 | synonym |
|
Nassarius (Gussonea) | Monterosato, 1912 | synonym |
|
Nassarius (Hima) | [sic] | synonym |
|
Nassarius (Hinia) | Leach, 1847 | synonym |
|
Nassarius (Naytiopsis) | Thiele, 1929 | synonym |
|
Nassarius (Sphaeronassa) | Locard, 1886 | synonym |
|
Nassarius (Telasco) | H. Adams & A. Adams, 1853 | synonym |
|
Nassarius (Uzita) | H. Adams & A. Adams, 1853 | synonym |
|
Naytiopsis | Thiele, 1929 | synonym |
|
Neritula | H. Adams & A. Adams, 1853 | synonym |
|
Panormella | O. G. Costa, 1840 | synonym |
|
Sphaeronassa | Locard, 1886 | synonym |
Species group names
|
Buccinum lima | Dillwyn, 1817 | synonym |
|
Buccinum lima | Chemnitz, 1795 | synonym |
|
Buccinum limatum | Chemnitz, 1795 | synonym |
|
Buccinum limatum | R. A. Philippi, 1836 | synonym |
|
Buccinum scalariforme | Kiener, 1834 | synonym |
|
Conopleura aliena | Smriglio, Mariottini & Calascibetta, 1999 | synonym |
|
Nassa limata | (Chemnitz, 1795) | synonym |
|
Nassa limata var. copiosa | Monterosato, 1890 | synonym |
|
Nassa limata var. corpulenta | Monterosato, 1890 | synonym; nom. inval. |
|
Nassa limata var. exilis | Monterosato, 1890 | synonym |
|
Nassa limata var. multicostata | Monterosato, 1890 | synonym |
|
Nassa limata var. paucicostata | del PrĂȘte, 1883 | synonym |
|
Nassa limata var. robusta | Monterosato, 1890 | synonym |
|
Nassa praelonga | Monterosato, 1891 | synonym |
|
Nassarius lima | (Dillwyn, 1817) | synonym |
|
Nassarius robustus | (Monterosato, 1890) | synonym | Literaturebasis of record | Nappo, A.; Rey, X.; Pellegrini, D.; Bonomolo, G.; Crocetta, F. (2018). Revisiting the disjunct distribution of Conopleura Hinds, 1844 (Mollusca: Gastropoda: Drilliidae). Zootaxa. 4392(3): 567-587. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Tritia lima (Dillwyn, 1817). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:1115499Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:1115499
Last modified2018-03-17 by Philippe BouchetYour feedbackclick here |