Original genusVoluta Linnaeus, 1758Relationships towards this taxonGenus group names| Episcomitra | Monterosato, 1917 | accepted genus name |
|
Mitra (Episcomitra) | Monterosato, 1917 | synonym |
Species group names
|
Mitra striata | Brusina, 1865 | junior homonym |
|
Mitra corniculum | [sic] | orthographic variant |
|
Mitra (Mitra) cornicula | (Linnaeus, 1758) | synonym |
|
Mitra buccinoidea | Risso, 1826 | synonym |
|
Mitra cornea var. minor | Weinkauff, 1868 | synonym |
|
Mitra cornicula | (Linnaeus, 1758) | synonym |
|
Mitra cornicula var. glandina | Pallary, 1903 | synonym |
|
Mitra cornicularis | Lamarck, 1822 | synonym |
|
Mitra corniculum var. brusinae | Kobelt, 1901 | synonym |
|
Mitra corniculum var. contraria | Brusina, 1866 | synonym |
|
Mitra corniculum var. nigra | Pallary, 1920 | synonym |
|
Mitra glabra | Risso, 1826 | synonym |
|
Mitra graja | Reeve, 1845 | synonym |
|
Mitra inflata | Risso, 1826 | synonym |
|
Mitra insolata | G. B. Sowerby II, 1874 | synonym |
|
Mitra lactea | R. A. Philippi, 1836 | synonym |
|
Mitra laevigata | Bosc, 1801 | synonym |
|
Mitra lutescens | Lamarck, 1811 | synonym |
|
Mitra media | Risso, 1826 | synonym |
|
Mitra nitens | Risso, 1826 | synonym |
|
Mitra nitida | A. Adams, 1853 | synonym |
|
Mitra obtusa | Locard, 1886 | synonym |
|
Mitra philippiana | Forbes, 1844 | synonym |
|
Mitra simplex | G. B. Sowerby II, 1874 | synonym |
|
Mitra spongiarum | Menke, 1829 | synonym |
|
Voluta laevigata | Gmelin, 1791 | synonym |
|
Voluta schroeteri | Link, 1807 | synonym | Literaturenew combination reference | Fedosov A., Puillandre N., Herrmann M., Kantor Yu., Oliverio M., Dgebuadze P., Modica M.V. & Bouchet P. (2018). The collapse of Mitra: molecular systematics and morphology of the Mitridae (Gastropoda: Neogastropoda). Zoological Journal of the Linnean Society. 183(2): 253-337. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Episcomitra cornicula (Linnaeus, 1758). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:1060398Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment    marine, not brackish, not fresh, not terrestrial
Importance EU Habitat Directive: annex II  annex IV 
IUCN: Red List status CR 2006
Provided by
GUIDurn:lsid:marinespecies.org:taxname:1060398
Last modified2018-02-15 by Philippe BouchetYour feedbackclick here |