Relationships towards this taxonGenus group names| Steromphala | J. E. Gray, 1847 | accepted genus name |
|
Gibbula (Phorculus) | Monterosato, 1888 | junior homonym |
|
Calliostoma (Strigosella) | Sacco, 1896 | synonym |
|
Colliculus | Monterosato, 1888 | synonym |
|
Gibbula (Adriaria) | Monterosato, 1917 | synonym |
|
Gibbula (Colliculus) | Monterosato, 1888 | synonym |
|
Gibbula (Gibbulastra) | Monterosato, 1884 | synonym |
|
Gibbula (Steromphala) | J. E. Gray, 1847 | synonym |
|
Gibbulastra | Monterosato, 1884 | synonym |
|
Korenia | Friele, 1877 | synonym |
|
Scrobiculinus | Monterosato, 1889 | synonym |
|
Strigosella | Sacco, 1896 | synonym |
Species group names
|
Trochus elatus | Brusina, 1865 | junior homonym |
|
Gibbula depressa | Risso, 1826 | synonym |
|
Gibbula mocquerisi | Pallary, 1906 | synonym |
|
Gibbula varia | (Linnaeus, 1758) | synonym |
|
Gibbula varia var. mandarina | Monterosato, 1888 | synonym |
|
Gibbula varia var. marginata | Monterosato, 1888 | synonym |
|
Gibbula varia var. tumidosa | Monterosato, 1888 | synonym |
|
Gibbula variegata | Risso, 1826 | synonym |
|
Trochus laevigatus | Gmelin, 1791 | synonym |
|
Trochus roissyi | Payraudeau, 1826 | synonym |
|
Trochus varius | Linnaeus, 1758 | synonym |
|
Trochus varius var. marmorata | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym | Literaturenew combination reference | Affenzeller S., Haar N. & Steiner G. (2017). Revision of the genus complex Gibbula: an integrative approach to delineating the Eastern Mediterranean genera Gibbula Risso, 1826, Steromphala Gray, 1847, and Phorcus Risso, 1826 using DNA-barcoding and geometric morphometrics (Vetigastropoda, Trochoidea). Organisms Diversity & Evolution. 17(4): 789-812. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Steromphala varia (Linnaeus, 1758). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:1039845Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:1039845
Last modified2017-10-15 by Serge GofasYour feedbackclick here |