Relationships towards this taxonGenus group names| Steromphala | J. E. Gray, 1847 | accepted genus name |
|
Gibbula (Phorculus) | Monterosato, 1888 | junior homonym |
|
Calliostoma (Strigosella) | Sacco, 1896 | synonym |
|
Colliculus | Monterosato, 1888 | synonym |
|
Gibbula (Adriaria) | Monterosato, 1917 | synonym |
|
Gibbula (Colliculus) | Monterosato, 1888 | synonym |
|
Gibbula (Gibbulastra) | Monterosato, 1884 | synonym |
|
Gibbula (Steromphala) | J. E. Gray, 1847 | synonym |
|
Gibbulastra | Monterosato, 1884 | synonym |
|
Korenia | Friele, 1877 | synonym |
|
Scrobiculinus | Monterosato, 1889 | synonym |
|
Strigosella | Sacco, 1896 | synonym |
Species group names
|
Gibbula adriatica | (R. A. Philippi, 1844) | synonym |
|
Gibbula adriatica var. tunetana | Pallary, 1914 | synonym |
|
Gibbula conemenosi | Monterosato, 1888 | synonym |
|
Trochus abrodiaetus | Nardo, 1847 | synonym |
|
Trochus adriaticus | R. A. Philippi, 1844 | synonym |
|
Trochus basterotii | M. Hörnes, 1848 | synonym |
|
Trochus euxinicus | Andrzeiewsky, 1837 | synonym; nom. nud. |
|
Trochus olivaceus | Anton, 1838 | synonym |
|
Trochus varians | Deshayes, 1835 | synonym |
|
Turbo angulatus | Eichwald, 1829 | synonym | Literaturenew combination reference | Affenzeller S., Haar N. & Steiner G. (2017). Revision of the genus complex Gibbula: an integrative approach to delineating the Eastern Mediterranean genera Gibbula Risso, 1826, Steromphala Gray, 1847, and Phorcus Risso, 1826 using DNA-barcoding and geometric morphometrics (Vetigastropoda, Trochoidea). Organisms Diversity & Evolution. 17(4): 789-812. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Steromphala adriatica (R. A. Philippi, 1844). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:1039844Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment   marine, not fresh, not terrestrial
Importanceno dataProvided by
GUIDurn:lsid:marinespecies.org:taxname:1039844
Last modified2024-06-13 by Maxim VinarskiYour feedbackclick here |