Relationships towards this taxonGenus group names| Steromphala | J. E. Gray, 1847 | accepted genus name |
|
Gibbula (Phorculus) | Monterosato, 1888 | junior homonym |
|
Calliostoma (Strigosella) | Sacco, 1896 | synonym |
|
Colliculus | Monterosato, 1888 | synonym |
|
Gibbula (Adriaria) | Monterosato, 1917 | synonym |
|
Gibbula (Colliculus) | Monterosato, 1888 | synonym |
|
Gibbula (Gibbulastra) | Monterosato, 1884 | synonym |
|
Gibbula (Steromphala) | J. E. Gray, 1847 | synonym |
|
Gibbulastra | Monterosato, 1884 | synonym |
|
Korenia | Friele, 1877 | synonym |
|
Scrobiculinus | Monterosato, 1889 | synonym |
|
Strigosella | Sacco, 1896 | synonym |
Species group names
|
Gibbula (Phorculus) cyrenaica | Monterosato, 1923 | synonym |
|
Gibbula adansonii | (Payraudeau, 1826) | synonym |
|
Gibbula adansonii var. aegyptiaca | Pallary, 1912 | synonym |
|
Gibbula adansonii var. dissimilis | Monterosato, 1888 | synonym |
|
Gibbula adansonii var. flammulata | Monterosato, 1888 | synonym |
|
Gibbula adansonii var. lucida | Monterosato, 1888 | synonym |
|
Gibbula adansonii var. minorlevigata | Monterosato, 1888 | synonym |
|
Gibbula adansonii var. striata | Monterosato, 1888 | synonym |
|
Gibbula ivanicsi | Brusina, 1865 | synonym |
|
Gibbula sulliottii | Monterosato, 1888 | synonym |
|
Gibbula virescens | F. Nordsieck, 1972 | synonym |
|
Trochus adansoni | [sic] | synonym |
|
Trochus adansonii | Payraudeau, 1826 | synonym |
|
Trochus adansonii var. major | Bucquoy, Dautzenberg & Dollfus, 1884 | synonym |
|
Trochus agathensis | Récluz, 1843 | synonym | Literaturenew combination reference | Affenzeller S., Haar N. & Steiner G. (2017). Revision of the genus complex Gibbula: an integrative approach to delineating the Eastern Mediterranean genera Gibbula Risso, 1826, Steromphala Gray, 1847, and Phorcus Risso, 1826 using DNA-barcoding and geometric morphometrics (Vetigastropoda, Trochoidea). Organisms Diversity & Evolution. 17(4): 789-812. |
Genbank
CitationMolluscaBase eds. (2025). MolluscaBase. Steromphala adansonii (Payraudeau, 1826). Via: Costello, M.J.; Bouchet, P.; Boxshall, G.; Arvantidis, C.; Appeltans, W. (2011) European Register of Marine Species, Accessed through PESI at http://www.eu-nomen.eu/portal/taxon.php?GUID=urn:lsid:marinespecies.org:taxname:1039842Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environment marine
Importance EU Habitat Directive: annex II  annex IV 
Provided by
GUIDurn:lsid:marinespecies.org:taxname:1039842
Last modified2017-10-15 by Serge GofasYour feedbackclick here |