Relationships towards this taxonGenus group namesSpecies group names
|
Acarus cinnabarinus | Boisduval, 1867 | subjective synonym |
|
Acarus cucumeris | Boisduval, 1867 | subjective synonym |
|
Acarus ferrugineus | Boisduval, 1867 | subjective synonym |
|
Acarus hematodes | Boisduval, 1867 | subjective synonym |
|
Acarus rosarum | Boisduval, 1867 | subjective synonym |
|
Acarus sambuci | Schrank, 1781 | subjective synonym |
|
Acarus telarius | Linnaeus, 1758 | subjective synonym |
|
Acarus textor | Fourcroy, 1785 | subjective synonym |
|
Acarus vitis | Boisduval, 1867 | subjective synonym |
|
Distigmatus pilosus | Donnadieu, 1875 | subjective synonym |
|
Eotetranychus cucurbitacearum | Sayed, 1946 | subjective synonym |
|
Eotetranychus inexspectatus | Andre, 1933 | subjective synonym |
|
Eotetranychus scabrisetus | Ugarov & Nilolskii, 1937 | subjective synonym |
|
Epitetranychus aequans | Zacher, 1916 | subjective synonym |
|
Epitetranychus alceae | Oudemans, 1928 | subjective synonym |
|
Epitetranychus caldarii | Oudemans, 1931 | subjective synonym |
|
Epitetranychus hamatus | Zacher, 1916 | subjective synonym |
|
Tertranychus bimaculatus | Harvey, 1892 | subjective synonym |
|
Tetranychus aduncus | Flechtmann & Baker, 1967 | subjective synonym |
|
Tetranychus altheae | von Hanstein, 1901 | subjective synonym |
|
Tetranychus arabicus | Attiah, 1967 | subjective synonym |
|
Tetranychus aspidistrae | Oudemans, 1931 | subjective synonym |
|
Tetranychus choisyae | Oudemans, 1931 | subjective synonym |
|
Tetranychus dahliae | Oudemans, 1937 | subjective synonym |
|
Tetranychus dugesii | Cano & Alcacio, 1886 | subjective synonym |
|
Tetranychus eriostemi | Murray, 1877 | subjective synonym |
|
Tetranychus fervidus | Koch, 1841 | subjective synonym |
|
Tetranychus fici | Murray, 1877 | subjective synonym |
|
Tetranychus fragariae | Oudemans, 1931 | subjective synonym |
|
Tetranychus fransseni | Oudemans, 1931 | subjective synonym |
|
Tetranychus inaequalis | Targioni Tozzetti, 1878 | subjective synonym |
|
Tetranychus longitarsus | Donnadieu, 1875 | subjective synonym |
|
Tetranychus major | Donnadieu, 1875 | subjective synonym |
|
Tetranychus manihotis | Oudemans, 1931 | subjective synonym |
|
Tetranychus minor | Donnadieu, 1875 | subjective synonym |
|
Tetranychus multisetes | McGregor, 1950 | subjective synonym |
|
Tetranychus piger | Donnadieu, 1875 | subjective synonym |
|
Tetranychus plumistoma | Donnadieu, 1875 | subjective synonym |
|
Tetranychus reinwardtiae | Oudemans, 1930 | subjective synonym |
|
Tetranychus ricinus | Saba, 1973 | subjective synonym |
|
Tetranychus russeolus | Koch, 1838 | subjective synonym |
|
Tetranychus stellariae | Oudemans, 1931 | subjective synonym |
|
Tetranychus viburni | Koch, 1838 | subjective synonym |
|
Tetranychus violae | Oudemans, 1931 | subjective synonym | Vernaculars (+)
(-) German: Bohnenspinnmilbe; Gemeine Spinnmilbe sources: german PESI focal point;Germany PESI focal point Greek: Κοινός τετράνυχος sources: Greek PESI focal point Lithuanian: paprastoji voratinklinė erkutė sources: Lithuanian PESI focal point Russian: паутинный клещ sources: Russian PESI focal point Slovenian: nabadna pršica sources: Slovenian PESI focal point Turkish: Kırmızı örümcek sources: Turkish PESI focal point Ukrainian: Кліщ павутинний звичайний Genbank
External LinksGBIF
CitationHans R. Bolland. Tetranychus urticae Koch, 1836. Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=95626Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:95626
Last modified2004-05-07 by Dr Wojciech Magowski & by Hans R. BollandYour feedbackclick here |