Relationships towards this taxonGenus group names| Perilampus | Latreille, 1809 | accepted genus name |
|
Afroperilampus | Risbec, 1957 | generic synonym |
|
Bagdasar | Argaman, 1990 | generic synonym |
|
Balintos | Argaman, 1990 | generic synonym |
|
Bukbakas | Argaman, 1990 | generic synonym |
|
Cinipsillum | Lamarck, 1817 | generic synonym |
|
Cynipsillum | Agassiz, 1845 | generic synonym |
|
Dekterek | Argaman, 1990 | generic synonym |
|
Durgadas | Argaman, 1990 | generic synonym |
|
Ecalibur | Argaman, 1990 | generic synonym |
|
Fifirtiz | Argaman, 1990 | generic synonym |
|
Fulaytar | Argaman, 1990 | generic synonym |
|
Goyurfis | Argaman, 1990 | generic synonym |
|
Ihrambek | Argaman, 1990 | generic synonym |
|
Itonayis | Argaman, 1990 | generic synonym |
|
Kekender | Argaman, 1990 | generic synonym |
|
Lufarfar | Argaman, 1990 | generic synonym |
|
Mivarhis | Argaman, 1990 | generic synonym |
|
Naspoyar | Argaman, 1990 | generic synonym |
|
Nilgator | Argaman, 1990 | generic synonym |
|
Orarlar | Argaman, 1990 | generic synonym |
|
Pondoros | Argaman, 1990 | generic synonym |
|
Sicatang | Argaman, 1990 | generic synonym |
|
Taltonos | Argaman, 1990 | generic synonym |
|
Tiboras | Argaman, 1990 | generic synonym |
|
Tondolos | Argaman, 1990 | generic synonym |
|
Vadramas | Argaman, 1990 | generic synonym |
|
Vaktaris | Argaman, 1990 | generic synonym |
|
Yertatop | Argaman, 1990 | generic synonym |
|
Zuglavas | Argaman, 1990 | generic synonym |
|
Perilampus aeneus | (Rossius, 1790) | taxonomically included in |
|
Perilampus angustus | Nees, 1834 | taxonomically included in |
|
Perilampus aquilus | Nikol'skaya, 1952 | taxonomically included in |
|
Perilampus auratus | (Panzer, 1798) | taxonomically included in |
|
Perilampus aureoviridis | Walker, 1833 | taxonomically included in |
|
Perilampus cephalotes | Boucek, 1956 | taxonomically included in |
|
Perilampus chlorinus | Forster, 1859 | taxonomically included in |
|
Perilampus chrysis | (Fabricius, 1787) | taxonomically included in |
|
Perilampus chrysonotus | Forster, 1859 | taxonomically included in |
|
Perilampus cristatus | Forster, 1859 | taxonomically included in |
|
Perilampus cuprinus | Forster, 1859 | taxonomically included in |
|
Perilampus cyaneus | (Fabricius, 1798) | taxonomically included in |
|
Perilampus eximius | Masi, 1932 | taxonomically included in |
|
Perilampus intermedius | Boucek, 1956 | taxonomically included in |
|
Perilampus laevifrons | Dalman, 1822 | taxonomically included in |
|
Perilampus maceki | Boucek, 1956 | taxonomically included in |
|
Perilampus masculinus | Boucek, 1956 | taxonomically included in |
|
Perilampus micans | Dalman, 1820 | taxonomically included in |
|
Perilampus minutalis | Steffan, 1952 | taxonomically included in |
|
Perilampus neglectus | Boucek, 1956 | taxonomically included in |
|
Perilampus nitens | Walker, 1834 | taxonomically included in |
|
Perilampus nola | Nikol'skaya, 1952 | taxonomically included in |
|
Perilampus polypori | Boucek, 1971 | taxonomically included in |
|
Perilampus pupulus | Nikol'skaya, 1952 | taxonomically included in |
|
Perilampus ruficornis | (Fabricius, 1793) | taxonomically included in |
|
Perilampus ruschkai | Hellen, 1924 | taxonomically included in |
|
Perilampus splendidus | Dalman, 1822 | taxonomically included in |
|
Perilampus tristis | Mayr, 1905 | taxonomically included in |
Species group namesGenbank
CitationDr. Mircea-Dan Mitroiu. Perilampus laevifrons Dalman, 1822. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/1174207b-ac4d-4053-96bc-87ef07732652Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:74381
Last modified by Dr. Mircea-Dan MitroiuYour feedbackclick here |