Higher Classification: > Kingdom Animalia > Phylum Arthropoda > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Mymaridae > Genus Anaphes Anaphes trijohanni Jesu, 2002
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Anaphes | Haliday, 1833 | accepted genus name |
|
Anaphoidea | Girault, 1909 | generic synonym |
|
Anaphoides | Enock, 1915 | generic synonym |
|
Antoniella | Soyka, 1950 | generic synonym |
|
Austranaphes | Ogloblin, 1962 | generic synonym |
|
Clinomymar | Kieffer, 1913 | generic synonym |
|
Ferrierella | Soyka, 1946 | generic synonym |
|
Flabrinus | Rondani, 1877 | generic synonym |
|
Fulmekiella | Soyka, 1946 | generic synonym |
|
Hofenederia | Soyka, 1946 | generic synonym |
|
Mariella | Soyka, 1950 | generic synonym |
|
Panthus | Walker, 1846 | generic synonym |
|
Patasson | Walker, 1846 | generic synonym |
|
Stammeriella | Soyka, 1950 | generic synonym |
|
Synanaphes | Soyka, 1946 | generic synonym |
|
Yungaburra | Girault, 1933 | generic synonym |
Genbank
External LinksGBIF
CitationDr Lucian Fusu. Anaphes trijohanni Jesu, 2002. Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=73854Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:73854
Last modified2004-05-04 by Dr Mircea-Dan Mitroiu & by Dr Lucian FusuYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License