Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Mymaridae > Genus Anaphes Anaphes maculicornis (Soyka, 1949)
Rank: SpeciesTaxon Status:
accepted
Original genusHofenederia Soyka, 1946Relationships towards this taxonGenus group names| Anaphes | Haliday, 1833 | accepted genus name |
|
Anaphoidea | Girault, 1909 | generic synonym |
|
Anaphoides | Enock, 1915 | generic synonym |
|
Antoniella | Soyka, 1950 | generic synonym |
|
Austranaphes | Ogloblin, 1962 | generic synonym |
|
Clinomymar | Kieffer, 1913 | generic synonym |
|
Ferrierella | Soyka, 1946 | generic synonym |
|
Flabrinus | Rondani, 1877 | generic synonym |
|
Fulmekiella | Soyka, 1946 | generic synonym |
|
Hofenederia | Soyka, 1946 | generic synonym |
|
Mariella | Soyka, 1950 | generic synonym |
|
Panthus | Walker, 1846 | generic synonym |
|
Patasson | Walker, 1846 | generic synonym |
|
Stammeriella | Soyka, 1950 | generic synonym |
|
Synanaphes | Soyka, 1946 | generic synonym |
|
Yungaburra | Girault, 1933 | generic synonym |
Genbank
CitationDr. Mircea-Dan Mitroiu. Anaphes maculicornis (Soyka, 1949). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/ed5e3824-e273-4d37-8459-497aa67cac47Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:73777
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Lucian FusuYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License