Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Mymaridae > Genus Anagrus Anagrus incarnatus Haliday, 1833
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group namesSpecies group names
|
Anagrus danicus | Soyka, 1956 | subjective synonym |
|
Anagrus debilis | Forster, 1847 | subjective synonym |
|
Anagrus flavus | Forster, 1847 | subjective synonym |
|
Anagrus fuscus | Botoc, 1963 | subjective synonym |
|
Anagrus hydrophilus | Ashmead, 1905 | subjective synonym |
|
Anagrus incarnatosimilis | Soyka, 1956 | subjective synonym |
|
Anagrus mutans | Walker, 1979 | subjective synonym |
|
Anagrus neopallidus | Soyka, 1956 | subjective synonym |
|
Anagrus pallidior | Soyka, 1956 | subjective synonym |
|
Anagrus pallidipes | Dalla Torre, 1898 | subjective synonym |
|
Anagrus pallidus | Forster, 1847 | subjective synonym |
|
Anagrus pallipes | Forster, 1861 | subjective synonym |
|
Anagrus pulcher | Soyka, 1956 | subjective synonym |
|
Anagrus pulcherrimus | Soyka, 1956 | subjective synonym |
|
Anagrus stenocrani | Walker, 1979 | subjective synonym |
|
Anagrus varicolor | Soyka, 1956 | subjective synonym | Genbank
CitationDr. Mircea-Dan Mitroiu. Anagrus incarnatus Haliday, 1833. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/f019b70d-8ac5-448d-a642-700e057d95fcImage
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:73602
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Lucian FusuYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License