Original genusEntedon Dalman, 1820Relationships towards this taxonGenus group names| Chrysocharis | Forster, 1856 | accepted genus name |
|
Eidolampsis | Delucchi, 1954 | generic synonym |
|
Epilampsis | Delucchi, 1954 | generic synonym |
|
Euophthalmomyia | Ashmead, 1904 | generic synonym |
|
Euparacrias | Brethes, 1923 | generic synonym |
|
Kratochviliana | Malac, 1943 | generic synonym |
|
Nesomyia | Ashmead, 1904 | generic synonym |
|
Omphalchrysocharis | Girault, 1917 | generic synonym |
|
Oxycharis | Delucchi, 1954 | generic synonym |
|
Phytomyzophaga | Brethes, 1923 | generic synonym |
|
Rhicnopeltoidea | Girault, 1917 | generic synonym |
|
Trichocharis | Delucchi, 1954 | generic synonym |
|
Xenocharis | Delucchi, 1954 | generic synonym |
|
Zaommomyia | Ashmead, 1904 | generic synonym |
Species group names
|
Entedon pubicornis | Zetterstedt, 1838 | objective synonym |
|
Chrysocharis adreus | Walker, 1848 | subjective synonym |
|
Chrysocharis aeneiscapus | Thomson, 1878 | subjective synonym |
|
Chrysocharis aesopus | Walker, 1839 | subjective synonym |
|
Chrysocharis amyrtaeus | Walker, 1839 | subjective synonym |
|
Chrysocharis asclepiadeae | Szelenyi, 1979 | subjective synonym |
|
Chrysocharis avellanae | Erdos, 1961 | subjective synonym |
|
Chrysocharis bipicturata | Szelenyi, 1977 | subjective synonym |
|
Chrysocharis cydon | Walker, 1839 | subjective synonym |
|
Chrysocharis eropus | Walker, 1839 | subjective synonym |
|
Chrysocharis femoralis | Forster, 1861 | subjective synonym |
|
Chrysocharis hersilia | Walker, 1840 | subjective synonym |
|
Chrysocharis punctellus | Zetterstedt, 1838 | subjective synonym |
|
Chrysocharis syma | Walker, 1839 | subjective synonym |
|
Chrysocharis tranquillus | Szelenyi, 1981 | subjective synonym | Genbank
External LinksGBIF
CitationDr Mircea-Dan Mitroiu. Chrysocharis pubicornis (Zetterstedt, 1838). Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=72514Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:72514
Last modified2004-05-04 by Dr Mircea-Dan MitroiuYour feedbackclick here |