Higher Classification: > Kingdom Animalia > Phylum Arthropoda > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Eulophidae > Subfamily Entedoninae > Genus Chrysocharis Chrysocharis latifossa Hansson, 1985
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Chrysocharis | Forster, 1856 | accepted genus name |
|
Eidolampsis | Delucchi, 1954 | generic synonym |
|
Epilampsis | Delucchi, 1954 | generic synonym |
|
Euophthalmomyia | Ashmead, 1904 | generic synonym |
|
Euparacrias | Brethes, 1923 | generic synonym |
|
Kratochviliana | Malac, 1943 | generic synonym |
|
Nesomyia | Ashmead, 1904 | generic synonym |
|
Omphalchrysocharis | Girault, 1917 | generic synonym |
|
Oxycharis | Delucchi, 1954 | generic synonym |
|
Phytomyzophaga | Brethes, 1923 | generic synonym |
|
Rhicnopeltoidea | Girault, 1917 | generic synonym |
|
Trichocharis | Delucchi, 1954 | generic synonym |
|
Xenocharis | Delucchi, 1954 | generic synonym |
|
Zaommomyia | Ashmead, 1904 | generic synonym |
Genbank
External LinksGBIF
CitationDr Mircea-Dan Mitroiu. Chrysocharis latifossa Hansson, 1985. Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=72424Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:72424
Last modified2004-05-04 by Dr Mircea-Dan MitroiuYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License