Higher Classification: > Kingdom Animalia > Phylum Arthropoda > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Eulophidae > Subfamily Entedoninae > Genus Entedon Entedon punctiscapus Thomson, 1878
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Entedon | Dalman, 1820 | accepted genus name |
|
Acanthentedon | Dodd, 1917 | generic synonym |
|
Cederholmia | Gumovsky, 1997 | generic synonym |
|
Chlorentedon | Erdos, 1944 | generic synonym |
|
Dolichentedon | Dalman, 1944 | generic synonym |
|
Entedonella | Girault, 1913 | generic synonym |
|
Eriglyptus | Crawford, 1907 | generic synonym |
|
Megalentedon | Dalman, 1944 | generic synonym |
|
Metacrias | Girault, 1913 | generic synonym |
|
Metacriasinus | Ghesquiere, 1946 | generic synonym |
|
Metriocharis | Silvestri, 1914 | generic synonym |
|
Nephelentedon | Dalman, 1944 | generic synonym |
|
Pelorotelopsella | Girault, 1913 | generic synonym |
|
Pleuropachus | Westwood, 1837 | generic synonym |
|
Pleuropachys | Forster, 1856 | generic synonym |
|
Tranocera | Curtis, 1829 | generic synonym |
|
Trochentedon | Dalman, 1944 | generic synonym |
|
Uracrias | Girault, 1913 | generic synonym |
Genbank
External LinksGBIF
CitationDr Mircea-Dan Mitroiu. Entedon punctiscapus Thomson, 1878. Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=72270Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:72270
Last modified2004-05-04 by Dr Mircea-Dan MitroiuYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License