Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Eulophidae > Subfamily Entedoninae Closterocerus Westwood, 1833
Rank: GenusTaxon Status:
accepted
Relationships towards this taxonGenus group names
|
Achrysocharella | Girault, 1913 | generic synonym |
|
Achrysocharis | Girault, 1913 | generic synonym |
|
Cecidiophaga | Erdos, 1966 | generic synonym |
|
Chrysocharella | Girault, 1913 | generic synonym |
|
Chrysocharidia | Erdos, 1956 | generic synonym |
|
Halochariessa | Erdos, 1956 | generic synonym |
|
Halocharis | Erdos, 1951 | generic synonym |
|
Moserina | Delucchi, 1962 | generic synonym |
|
Pseudochrysocharis | Girault, 1913 | generic synonym |
|
Wolffiella | Krausse, 1917 | generic synonym | ChildrenClosterocerus cinctipennis Ashmead, 1888 Closterocerus germanicus (Erdos, 1956) Closterocerus lanassa (Walker, 1839) Closterocerus lyonetiae (Ferriere, 1952) Closterocerus pannonicus (Erdos, 1956) Closterocerus ruforum (Krausse, 1917) Closterocerus smaragdulus (Graham, 1963) Closterocerus transsylvanicus (Erdos, 1951) Closterocerus trifasciatus Westwood, 1833
Genbank
CitationDr. Mircea-Dan Mitroiu. Closterocerus Westwood, 1833. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/4ed7c108-069c-4b30-8bc3-f5c01be2b2e4Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:72062
Last modified by Dr. Mircea-Dan MitroiuYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License