Original genusEulophus Geoffroy, 1762Relationships towards this taxonGenus group names| Pediobius | Walker, 1846 | accepted genus name |
|
Amestocharis | Girault, 1913 | generic synonym |
|
Chrysoatomoides | Girault, 1913 | generic synonym |
|
Cluthaira | Cameron, 1912 | generic synonym |
|
Entedonomyia | Girault, 1915 | generic synonym |
|
Entedonopseus | Girault, 1915 | generic synonym |
|
Epacrias | Girault, 1913 | generic synonym |
|
Epipleurotropis | Girault, 1917 | generic synonym |
|
Eupleurotropis | Girault, 1917 | generic synonym |
|
Heptomerus | Rondani, 1874 | generic synonym |
|
Horismenopsis | Girault, 1915 | generic synonym |
|
Mesentedon | Girault, 1920 | generic synonym |
|
Mestocharoideus | Girault, 1913 | generic synonym |
|
Mestocharomyia | Girault, 1915 | generic synonym |
|
Microterus | Spinola, 1811 | generic synonym |
|
Neopseudacrias | Girault, 1915 | generic synonym |
|
Pleurotropis | Forster, 1856 | generic synonym |
|
Pseudacrias | Girault, 1913 | generic synonym |
|
Pseudacriasoides | Girault, 1917 | generic synonym |
|
Rhopalotus | Forster, 1856 | generic synonym |
|
Spartiophilus | Rondani, 1872 | generic synonym |
Species group names
|
Eulophus metallicus | Nees, 1834 | objective synonym |
|
Pediobius acantha | Walker, 1839 | subjective synonym |
|
Pediobius amyntas | Walker, 1839 | subjective synonym |
|
Pediobius brevicornis | Thomson, 1878 | subjective synonym |
|
Pediobius caenus | Walker, 1839 | subjective synonym |
|
Pediobius caeruleonitens | Rondani, 1874 | subjective synonym |
|
Pediobius dorycniellae | Erdos, 1961 | subjective synonym |
|
Pediobius helianthemellae | Erdos, 1961 | subjective synonym |
|
Pediobius kansensis | Girault, 1918 | subjective synonym |
|
Pediobius rugosithorax | Crawford, 1912 | subjective synonym | Genbank
External LinksGBIF
CitationDr Mircea-Dan Mitroiu. Pediobius metallicus (Nees, 1834). Accessed through: Fauna Europaea at http://www.faunaeur.org/full_results.php?id=71926Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:71926
Last modified2004-05-04 by Dr Mircea-Dan MitroiuYour feedbackclick here |