Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Encyrtidae > Subfamily Tetracneminae > Genus Anagyrus Anagyrus szodensis Erdos, 1957
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Anagyrus | Howard, 1896 | accepted genus name |
|
Aglyptoideus | De Santis, 1964 | generic synonym |
|
Anathrix | Burks, 1952 | generic synonym |
|
Apoanagyrus | Compere, 1947 | generic synonym |
|
Cremesina | Noyes & Hayat, 1984 | generic synonym |
|
Doliphoceras | Mercet, 1921 | generic synonym |
|
Epidinocarsis | Girault, 1913 | generic synonym |
|
Gyranusa | Mercet, 1921 | generic synonym |
|
Gyranusia | Brethes, 1921 | generic synonym |
|
Heterarthrellus | Howard, 1898 | generic synonym |
|
Nesoanagyrus | Beardsley, 1969 | generic synonym |
|
Paranusia | Brethes, 1913 | generic synonym |
|
Philoponectroma | Brethes, 1913 | generic synonym |
|
Protanagyrus | Blanchard, 1940 | generic synonym |
|
Rhopomorphus | Ghesquiere, 1958 | generic synonym |
|
Tongyus | Noyes & Hayat, 1984 | generic synonym |
|
Xiphomastix | De Santis, 1972 | generic synonym |
Genbank
CitationDr. Mircea-Dan Mitroiu. Anagyrus szodensis Erdos, 1957. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/dd54e65d-50a3-44e8-b097-23333eb1bfc6Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:70124
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Lucian FusuYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License