Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Encyrtidae > Subfamily Tetracneminae > Genus Anagyrus Anagyrus schoenherri (Westwood, 1837)
Rank: SpeciesTaxon Status:
accepted
Original genusEncyrtus Latreille, 1809Relationships towards this taxonGenus group names| Anagyrus | Howard, 1896 | accepted genus name |
|
Aglyptoideus | De Santis, 1964 | generic synonym |
|
Anathrix | Burks, 1952 | generic synonym |
|
Apoanagyrus | Compere, 1947 | generic synonym |
|
Cremesina | Noyes & Hayat, 1984 | generic synonym |
|
Doliphoceras | Mercet, 1921 | generic synonym |
|
Epidinocarsis | Girault, 1913 | generic synonym |
|
Gyranusa | Mercet, 1921 | generic synonym |
|
Gyranusia | Brethes, 1921 | generic synonym |
|
Heterarthrellus | Howard, 1898 | generic synonym |
|
Nesoanagyrus | Beardsley, 1969 | generic synonym |
|
Paranusia | Brethes, 1913 | generic synonym |
|
Philoponectroma | Brethes, 1913 | generic synonym |
|
Protanagyrus | Blanchard, 1940 | generic synonym |
|
Rhopomorphus | Ghesquiere, 1958 | generic synonym |
|
Tongyus | Noyes & Hayat, 1984 | generic synonym |
|
Xiphomastix | De Santis, 1972 | generic synonym |
Species group namesGenbank
CitationDr. Mircea-Dan Mitroiu. Anagyrus schoenherri (Westwood, 1837). Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/d89abc59-02a6-45cf-963d-085fc8727c39Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:70115
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Lucian FusuYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License