Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Aphelinidae > Subfamily Eretmocerinae > Genus Eretmocerus Eretmocerus roseni Gerling, 1972
Rank: SpeciesTaxon Status:
accepted
Relationships towards this taxonGenus group names| Eretmocerus | Haldeman, 1850 | accepted genus name |
|
Ricinusa | Risbec, 1951 | generic synonym |
|
Eretmocerus californicus | Howard, 1895 | taxonomically included in |
|
Eretmocerus corni | Haldeman, 1850 | taxonomically included in |
|
Eretmocerus debachi | Rose & Rosen, 1992 | taxonomically included in |
|
Eretmocerus eremicus | Rose & Zolnerowich, 1997 | taxonomically included in |
|
Eretmocerus haldemani | Howard, 1908 | taxonomically included in |
|
Eretmocerus longicornis | Viggiani & Battaglia, 1983 | taxonomically included in |
|
Eretmocerus mundus | Mercet, 1931 | taxonomically included in |
|
Eretmocerus paulistus | Hempel, 1904 | taxonomically included in |
|
Eretmocerus roseni | Gerling, 1972 | taxonomically included in |
|
Eretmocerus siphonini | Viggiani & Battaglia, 1983 | taxonomically included in |
|
Eretmocerus zippanguiphagus | Hulden, 1986 | taxonomically included in |
Genbank
CitationDr. Mircea-Dan Mitroiu. Eretmocerus roseni Gerling, 1972. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/c9cf4603-443d-4779-9879-4a8611808ae9Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:68023
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Andrew PolaszekYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License