Higher Classification: > Kingdom Animalia > Subkingdom Eumetazoa > Phylum Arthropoda > Subphylum Crustacea > Superclass Allotriocarida > Subphylum Hexapoda > Class Insecta > Order Hymenoptera > Suborder Apocrita > Superfamily Chalcidoidea > Family Aphelinidae > Subfamily Coccophaginae Pteroptrix Westwood, 1833
Rank: GenusTaxon Status:
accepted
Relationships towards this taxonGenus group names
|
Aphelosoma | Nikol'skaya, 1963 | generic synonym |
|
Apteroptrix | Girault, 1915 | generic synonym |
|
Archenomiscus | Nikol'skaya & Yasnosh, 1966 | generic synonym |
|
Archenomus | Howard, 1898 | generic synonym |
|
Artas | Howard, 1907 | generic synonym |
|
Casca | Howard, 1907 | generic synonym |
|
Gyrolasia | Forster, 1856 | generic synonym |
|
Hispaniella | Mercet, 1912 | generic synonym |
|
Oa | Girault, 1929 | generic synonym |
|
Pseudopteroptrix | Fullaway, 1918 | generic synonym |
|
Pteroptrichoides | Fullaway, 1913 | generic synonym |
|
Pterothrix | Dalla Torre, 1898 | generic synonym | ChildrenPteroptrix bicolor (Howard, 1898) Pteroptrix chinensis (Howard, 1907) Pteroptrix dimidiata Westwood, 1833 Pteroptrix lauri (Mercet, 1911) Pteroptrix longiclava (Girault, 1915) Pteroptrix macropedicellata (Malac, 1947) Pteroptrix maritima Nikol'skaya, 1952 Pteroptrix opaca Erdos, 1956 Pteroptrix orientalis (Silvestri, 1909) Pteroptrix smithi (Compere, 1953)
Genbank
CitationDr. Mircea-Dan Mitroiu. Pteroptrix Westwood, 1833. Accessed through: Fauna Europaea at https://portal.cybertaxonomy.org/fauna-europaea/cdm_dataportal/taxon/4618bf1d-27dd-43ca-a5a0-187c66028357Image
Occurrence
Present Absent Doubtful Native Introduced Naturalised Invasive Managed No data |
|
Environmentno dataImportanceno dataProvided by
GUIDurn:lsid:faunaeur.org:taxname:67612
Last modified by Dr. Mircea-Dan Mitroiu & by Dr. Andrew PolaszekYour feedbackclick here |
This work is licensed under a Creative Commons Attribution-Share Alike 3.0 License